![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
15. - Raw eggs observed next to ready-to-eat foods at the top section of the pizza prep toppings refrigerator. The eggs were relocated to another refrigerator prevent any cross-contamination events. (Corrected On Site) | 802.1(a)-(b) | Food shall be protected from cross contamination by: (a) Except as specified in Section 802.1(a)(3), separating raw animal foods during storage, preparation, holding, and display from: (1) Raw ready-to-eat food including other raw animal food such as fish for sushi or molluscan shellfish, or other raw ready-to-eat food such as fruits and vegetables; P and (2) Cooked ready-to-eat food; P and (3) Frozen, commercially processed and packaged raw animal food may be stored or displayed with or above frozen, commercially processed and packaged, ready-to eat food; (b) Except when combined as ingredients, separating types of raw animal foods from each other such as beef, fish, lamb, pork, and poultry during storage, preparation, holding, and display by: (1) Using separate equipment for each type; P or (2) Arranging each type of food in equipment so that cross contamination of one type with another is prevented, and (3) Preparing each type of food at different times or in separate areas. P |
16. - Both the temperature and concentration of the quaternary ammonium- based sanitizing solution at the 3-compartment sink is not in compliance. The solution was drained, then refilled with sanitizing solution at the correct temperature and concentration. (Corrected On Site) | 1813.4 | A quaternary ammonium compound solution shall: (a) Have a minimum temperature of twenty-four degrees Celsius (24 degrees C) (seventy-five degrees Fahrenheit (75 degrees F)); P (b) Have a concentration as specified in Section 3404 and as indicated by the manufacturer's use directions included in the labeling; P and (c) Be used only in water with five hundred micrograms per liter (500 mg/L) hardness or less, or in water having hardness no greater than specified by the EPA-registered label use instructions. P |
22. - Temperature control for safety foods (sauces) at the top section of the pizza prep refrigerator at the service line observed holding at temperatures above 41F. The manager realized that the switch that controls the top section of said refrigerator was "off" and immediately toggled the switch to the "on" position, and replaced all sauces with ones from the walk-in refrigerator. (Corrected On Site) | 1005.1 | Except during preparation, cooking, or cooling, or when time is used as the public health control as specified in Section 1009, potentially hazardous food (time/ temperature control for safety food) shall be maintained: (b) At five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)) or less. P |
44. - Cleaned utensils observed resting in wet metal containers. The utensils were later cleaned at the warewashing sink and stored to properly air-dry. (Corrected On Site) | 2203.1 | Cleaned equipment and utensils, laundered linens, and single-service and single-use articles, except as specified in Section 2203.4, shall be stored: (a) In a clean, dry location; (b) Where they are not exposed to splash, dust, or other contamination; and (c) At least fifteen centimeters (15 cm) or six inches (6 in.) above the floor. |
Sanitizer: Quaternary Ammonium, 100 ppm, 0.0 pH, 109.0°F | ||
Sanitizer: Quaternary Ammonium, 200 ppm, 0.0 pH, 84.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Cheese (Pizza Prep Refrigerator) (Cold Holding) | 42.4F | Sauce (Pizza Prep Refrigerator) (Cold Holding) | 42.8F | Marinara Sauce (Pizza Prep Refrigerator) (Cold Holding) | 63.8F | Sauce (Pizza Prep Refrigerator) (Cold Holding) | 65.1F |
Marinara Sauce (Pizza Prep Refrigerator) (Cold Holding) | 65.3F | Cheese (Walk-in Refrigerator) (Cold Holding) | 40.5F | Onions (Walk-in Refrigerator) (Cold Holding) | 34.8F | Pepperoni (Pizza Prep Refrigerator) (Cold Holding) | 42.3F |
Onions- cooked (Pizza Prep Refrigerator) (Cold Holding) | 41.1F | Peppers (Pizza Prep Refrigerator) (Cold Holding) | 43.8F | Sausage (Pizza Prep Refrigerator) (Cold Holding) | 42.6F | Marinara Sauce (Pizza Prep Refrigerator) (Cold Holding) | 41.8F |
Sauce (Pizza Prep Refrigerator) (Cold Holding) | 40.2F | Hot Water (Handwashing Sink- toilet room) | 100.6F | Hot Water (Handwashing Sink- toilet room) | 101.5F | Hot Water (Handwashing Sink) | 107.6F |
Hot Water (Handwashing Sink) | 101.5F | (Walk-in Refrigerator) | 34.0F | Sausage (Walk-in Refrigerator) (Cold Holding) | 41.2F | ||
Inspector Comments:
|
Yelser de Leon Barrios | 10/09/2018 | |
Person-in-Charge (Signature) | (Print) | Date |
Jaime Hernandez | 607 | 10/09/2018 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |