![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
10. - The pizza cook station handsink had not running water. The water was turned back on to correct this. (Corrected On Site) | 2402.1 | A handwashing sink shall be equipped to provide water at a temperature of at least thirty-eight degrees Celsius (38 degrees C) (one hundred degrees Fahrenheit (100 degrees F)) through a mixing valve or combination faucet. Pf |
10. - The pizza cook station handsink was obstructed by a shelf. The shelf was removed to correct this. The bar handsink is obstructed by the soda gun. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 2414.1 | A handwashing sink shall be maintained so that it is accessible at all times for employee use. Pf |
10. - There are no paper towels at a handwashing sink. Paper towels were provided to correct this. (Corrected On Site) | 3002.1 | Each handwashing sink or group of adjacent sinks shall be provided with: (a) Individual, disposable towels; Pf (b) A continuous towel system that supplies the user with a clean towel; Pf (c) A heated-air hand drying device that is provided in addition to other hand-drying devices at sinks used for food preparation or warewashing areas; Pf or (d) A hand drying device that employs an air-knife system that delivers high velocity, pressurized air at ambient temperatures. Pf |
25. - The establishment does not have any consumer advisory notices regarding the potential health risks associated with the consumption of raw or undercooked animal foods. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1105.1 | Except as specified in Sections 900.4, 900.3, and 1300.3, if an animal food such as beef, eggs, fish, lamb, milk, pork, poultry, or shellfish that is served or sold raw, undercooked, or without otherwise being processed to eliminate pathogens either in ready-to-eat form or as an ingredient in another ready-to-eat food, the licensee shall inform consumers by brochures, deli-case or menu advisories, label statements, table tents, placards, or other effective written means of the significantly increased risk of consuming such foods. This information shall read: Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. Pf |
38. - There are flies present in the dessert display unit. The desserts were discarded to remove an attractant. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3210.1 | The premises shall be maintained free of insects, rodents, and other pests. The presence of insects, rodents, and other pests shall be controlled to minimize their presence on the premises by: Pf (a) Routinely inspecting incoming shipments of food and supplies; Pf (b) Routinely inspecting the premises for evidence of pests; Pf (c) Using methods, if pests are found, such as trapping devices or other means of pest control as specified in Sections 3402, 3410 and 3411; Pf and (d) Eliminating harborage conditions. Pf |
47. - The hot holding display counter has several cracks. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1408.1 | Nonfood-contact surfaces of equipment that are exposed to splash, spillage, or other food soiling or that require frequent cleaning shall be constructed of a corrosion resistant, nonabsorbent, and smooth material. |
47. - The establishment is double stacking pans in refrigeration units due to missing railings. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1800.1 | Equipment shall be maintained in a state of repair and condition that meets the requirements specified in chapters 14 and 15. |
48. - There are no chlorine test strips available to measure the concentration of the sanitizing solution. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1608.1 | A test kit or other device that accurately measures the concentration in micrograms per liter (mg/L) of sanitizing solutions shall be provided. Pf |
Sanitizer: Quaternary Ammonium, 300 ppm, 0.0 pH, 00.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Ham (Walk-in Refrigerator) (Cold Holding) | 36.0F | Beef (Walk-in Refrigerator) (Cold Holding) | 37.0F | Cheese (Walk-in Refrigerator) (Cold Holding) | 38.0F | 2% Reduced Fat Milk (Walk-in Refrigerator) (Cold Holding) | 40.0F |
Hot Water (Handwashing Sink) | 109.0F | Hot Water (Handwashing Sink) | 105.0F | Fruits (Sandwich Prep Refrigerator) (Cold Holding) | 40.0F | Sauce (Sandwich Prep Refrigerator) (Cold Holding) | 37.0F |
Cheese (Refrigerator - pizza prep unit) (Cold Holding) | 40.0F | Hot Water (3-compartment sink) | 110.0F | Steak raw (Reach-in Refrigerator) (Cold Holding) | 39.0F | Cheese (Reach-in Refrigerator) (Cold Holding) | 40.0F |
Dairy Products (Reach-in Refrigerator) (Cold Holding) | 39.0F | Juice (Reach-in Refrigerator) (Cold Holding) | 38.0F | Chicken (Reach-in Refrigerator) (Cold Holding) | 40.0F | Fruits (Reach-in Refrigerator) (Cold Holding) | 38.0F |
Inspector Comments:
Correct stated violations within 5 and 14 calendar days. |
Joseph Dunbar | 07/10/2018 | |
Person-in-Charge (Signature) | (Print) | Date |
Douglas Dalier | 082 | 07/10/2018 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |