![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
29. - No HACCP approval letter from DC Health Food Safety Division. Correspondence from the Food Safety Division dated 6/22/2017 requested current business license (according to the owner, other corrections were made and forwarded).(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1010.1 | A food establishment shall obtain a variance from the Department as specified in Sections 4102, 4103, and 4104 before: (a) Smoking food as a method of food preservation rather than as a method of flavor enhancement; Pf (b) Curing food; Pf (c) Using food additives or adding components such as vinegar as a method of food preservation rather than as a method of flavor enhancement or to render a food so that it is not potentially hazardous (time/temperature control for safety food); Pf (d) Packaging food using a reduced oxygen method except where the growth of and toxin formation by Clostridium botulinum and the growth of Listeria monocytogenes are controlled as specified in Section 1011; Pf (e) Operating a molluscan shellfish life-support system display tank used to store or display shellfish that are offered for human consumption; Pf (f) Custom processing animals that are for personal use as food and not for sale or service in a food establishment; (g) Preparing food by another method that the Department determines requires a variance; Pf or (h) Sprouting seeds or beans. Pf |
29. - Current pH log was dated 5/22/18. (Owner took a pH on call) (Corrected On Site) | 4104.2(a) | If the Department grants a variance as specified in Section 4102, or a HACCP Plan is otherwise required as specified in Section 4202, the licensee shall: (a) Comply with the HACCP Plan and procedures submitted and approved as the basis for the variance. P |
32. - No variance for preparing sushi rice.(owner stated variance fee was paid-no receipt observed at call)(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 4103.1 | A variance shall be requested in writing and be accompanied by the appropriate fee. |
35. - Tuna was being thawed in the walk in refrigerator while vacuum packaged.(Chef instructed employee to removed the tuna from the vacuum package to thaw) (Corrected On Site) | 1002.1 | Except as specified in Section 1002.5, potentially hazardous food (time/temperature control for safety food) shall be thawed under refrigeration that maintains the food temperature at five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)) or less; or: (a) Completely submerged under running water: (1) At a water temperature of twenty-one degrees Celsius (21 degrees C) (seventy degrees Fahrenheit (70 degrees F)) or below; (2) With sufficient water velocity to agitate and float off loose particles in an overflow; (3) For a period of time that does not allow thawed portions of ready-to-eat food to rise above five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)); or (4) For a period of time that does not allow thawed portions of a raw animal food requiring cooking as specified in Sections 900.1 and 900.2 to be above five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)), or seven degrees Celsius (7 degrees C) (forty-five degrees Fahrenheit (45 degrees F)) as specified in Sections 900.1 and 900.2, for more than four (4) hours including the time the food is exposed to the running water and the time needed for preparation for cooking, or the time it takes under refrigeration to lower the food temperature (41 degrees F)); (b) As a part of a cooking process if the food that is frozen is: (1) Cooked as specified in Sections 900.1, 900.2 or Section 901; or (2) Thawed in a microwave oven and immediately transferred to conventional cooking equipment, with no interruption in the process; or (c) Using any procedure if a portion of frozen ready-to-eat food is thawed and prepared for immediate service in response to an individual consumer's order. |
Sanitizer: Chlorine, 00 ppm, 0.0 pH, 00.0°F | ||
Sanitizer: , 400 ppm, 0.0 pH, 100.9°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Yellow Tail (Refrigerator - sushi display) (Cold Holding) | 40.9F | Tuna (Refrigerator - sushi display) (Cold Holding) | 43.0F | (Walk-in Refrigerator) | 35.0F | (Walk-in Freezer) | 14.0F |
Hot Water (Handwashing Sink - Bar) | 100.0F | Hot Water | 119.0F | Hot Water (Handwashing Sink - Sushi bar) | 115.0F | (Refrigerator - sushi display) | 34.0F |
Lobster (Walk-in Refrigerator) (Cold Holding) | 41.0F | Rice - Sushi (Rice Steamer) (Holding) | 150.0F | pH Sushi Rice | 4.1F | ||
Inspector Comments:
Correct cited violations within 5 and 14 calendar days. Please submit questions to the area supervisor at food.safety@dc.gov |
Man Jin Choe | 05/24/2018 | |
Person-in-Charge (Signature) | (Print) | Date |
Alice Jackson | 54 | 05/24/2018 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |