![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
10. - There are no paper towels at the handwashing sink located in dish washing area. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3002.1 | Each handwashing sink or group of adjacent sinks shall be provided with: (a) Individual, disposable towels; Pf (b) A continuous towel system that supplies the user with a clean towel; Pf (c) A heated-air hand drying device that is provided in addition to other hand-drying devices at sinks used for food preparation or warewashing areas; Pf or (d) A hand drying device that employs an air-knife system that delivers high velocity, pressurized air at ambient temperatures. PfEach handwashing sink or group of adjacent sinks shall be provided with: (a) Individual, disposable towels; Pf (b) A continuous towel system that supplies the user with a clean towel; Pf (c) A heated-air hand drying device that is provided in addition to other hand-drying devices at sinks used for food preparation or warewashing areas; Pf or (d) A hand drying device that employs an air-knife system that delivers high velocity, pressurized air at ambient temperatures. Pf |
37. - Working containers of foods that are not easily recognizable are not name labeled.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 803.1 | Working containers holding food or food ingredients that are removed from their original packages for use in the food establishment, such as cooking oils, flour, herbs, potato flakes, salt, spices, and sugar shall be identified with the common name of the food, except that containers holding food that can be readily and unmistakably recognized, such as dry pasta, need not be identified. |
41. - Wet wiping cloths are not stored in sanitizer buckets when not in use.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 812.2 | Cloths that are in-use for wiping counters and other equipment surfaces shall be: (a) Held between uses in a chemical sanitizer solution at a concentration specified in Section 1813; and (b) Laundered daily as specified in Section 2101.4. |
44. - Clean utensils stored in the kitchen are not covered or inverted. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2203.2 | Clean equipment and utensils shall be stored as specified in Section 2203.1 and shall be stored: (a) In a self-draining position that allows air drying; and (b) Covered or inverted. |
47. - Cutting boards located in the kitchen are not in a good repairs. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1801.1 | Surfaces such as cutting blocks and boards that are subject to scratching and scoring shall be resurfaced if they can no longer be effectively cleaned and sanitized, or discarded if they are not capable of being resurfaced. |
49. - Dust observed on fan in reach-in refrigerator. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1903.1 | Nonfood-contact surfaces of equipment shall be cleaned at a frequency necessary to preclude accumulation of soil residues. |
51. - No air gap between the spray hose and the flood level rim of the 3-part sink. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 2403.1 | An air gap between the water supply inlet and the flood level rim of the plumbing fixture, equipment, or nonfood equipment shall be at least twice the diameter of the water supply inlet and may not be less than twenty-five millimeters (25 mm) or one inch (1 in). PAn air gap between the water supply inlet and the flood level rim of the plumbing fixture, equipment, or nonfood equipment shall be at least twice the diameter of the water supply inlet and may not be less than twenty-five millimeters (25 mm) or one inch (1 in). P |
53. - The toilet room does not have a covered receptacle for the disposal of feminine hygiene products.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2707.1 | A toilet room used by females shall be provided with a covered receptacle for feminine hygiene products. |
56. - There is insufficient lighting (blown bulb) in the reach-in refrigerators located in the kitchen.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3008.1(b) | The light intensity shall be: At least two hundred fifteen (215) lux or twenty (20) foot candles: (1) At a surface where food is provided for consumer self-service, such as buffets and salad bars, or where fresh produce or packaged foods are sold or offered for consumption; (2) Inside equipment such as reach-in and under-counter refrigerators; and (3) At a distance of seventy-five centimeters (75 cm) or thirty inches (30 in.) above the floor in areas used for handwashing, warewashing, and equipment and utensil storage, and in toilet rooms. |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Seafood/Fish (Reach-in Refrigerator) (Cold Holding) | 35.0F | Meatballs (Water Bath) (Hot Holding) | 137.0F | Pepperoni (Reach-in Refrigerator) (Cold Holding) | 40.0F | Tomatoes chopped (Refrigerator - sandwich prep unit) (Cold Holding) | 40.0F |
Salmon (Reach-in Refrigerator) (Cold Holding) | 36.0F | Shrimp cooked (Refrigerator - sandwich prep unit) (Cold Holding) | 40.0F | Shrimp cooked (Refrigerator - sandwich prep unit) (Cold Holding) | 36.0F | Shrimp cooked (Refrigerator - sandwich prep unit) (Cold Holding) | 28.0F |
Hot Water (3-compartment sink) | 115.0F | Hot Water (Handwashing Sink - Dishwash area) | 114.0F | Hot Water (Handwashing Sink - toilet/male) | 112.0F | Hot Water (Handwashing Sink - toilet/male) | 125.0F |
Crab meat (Refrigerator - sandwich prep unit) (Cold Holding) | 41.0F | Chicken (Reach-in Refrigerator) (Cold Holding) | 37.0F | Tomato Sauce (Water Bath) (Cold Holding) | 140.0F | (Reach-in Refrigerator) (Cold Holding) | 36.0F |
(Reach-in Refrigerator) (Cold Holding) | 25.0F | (Reach-in Refrigerator) (Cold Holding) | 37.0F | ||||
Inspector Comments:
Correct cited violations within 5 and 14 calendar days Please contact the main office to speak with an area supervisor at (202)535-2180 or email the area supervisor at food.safety@dc.gov for further direction. |
Hamza Hadani | 03/06/2018 | |
Person-in-Charge (Signature) | (Print) | Date |
Temesgen Jemaneh | 422 | 03/06/2018 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |