![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
15. - Uncovered food observed in the walk-in box and freezer unit. Observed batches of freezer burnt chicken due to being stored unprotected. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 802.1(c)-(h) | Food shall be protected from cross contamination by: (c) Cleaning equipment and utensils as specified in Section 1901 and sanitizing as specified in Section 2002; (d) Except as specified in Section 802.2, storing the food in packages, covered containers, or wrappings; (e) Cleaning hermetically sealed containers of food of visible soil before opening; (f) Protecting food containers that are received packaged together in a case or overwrap from cuts when the case or overwrap is opened; (g) Storing damaged, spoiled, or recalled food being held in the food establishment as specified in Section 3103; and (h) Separating fruits and vegetables, before they are washed as specified in Section 806 from ready-to-eat food. |
22. - Food in the walk-in refrigerator and reach-in refrigeration unit not stored at 41 degrees and below. - Noodles - 57 degrees F - Bean Sprouts - 43 degrees F - Egg wash - 42 degrees F | 1005.1 | Except during preparation, cooking, or cooling, or when time is used as the public health control as specified in Section 1009, potentially hazardous food (time/ temperature control for safety food) shall be maintained: (b) At five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)) or less. P |
28. - Observed medicine next food items throughout the establishment. Owner moved Aloe Vera container off food shelf. (Corrected On Site) | 3412.2 | Medicines that are in a food establishment for the employees' use shall be labeled as specified in Section 3301 and located to prevent the contamination of food, equipment, utensils, linens, and single-service and single-use articles. P |
33. - Observed shrimp and noodles cooling in stagnant ice water in the refrigeration unit. Oberved food (noodles, broccoli, mixed vegetables stored in bulk and deep containers covered. (CORRECT VIOLATION WITHIN 3 CALENDAR DAYS) | 1004.1 | Cooling shall be accomplished in accordance with the time and temperature criteria specified in Section 1003 by using one (1) or more of the following methods based on the type of food being cooled: (a) Placing the food in shallow pans; Pf (b) Separating the food into smaller or thinner portions; Pf (c) Using rapid cooling equipment; Pf (d) Stirring the food in a container placed in an ice water bath; Pf (e) Using containers that facilitate heat transfer; Pf (f) Adding ice as an ingredient; Pf or (g) Other effective methods. PfCooling shall be accomplished in accordance with the time and temperature criteria specified in Section 1003 by using one (1) or more of the following methods based on the type of food being cooled: (a) Placing the food in shallow pans; Pf (b) Separating the food into smaller or thinner portions; Pf (c) Using rapid cooling equipment; Pf (d) Stirring the food in a container placed in an ice water bath; Pf (e) Using containers that facilitate heat transfer; Pf (f) Adding ice as an ingredient; Pf or (g) Other effective methods. Pf |
47. - Observed egg rolls stored in visibly soiled cardboard boxes at room temperature. (CORRECT VIOLATION WITHIN 3 CALENDAR DAYS) | 1400.1(a) | Materials that are used in the construction of utensils and food-contact surfaces of equipment shall not allow the migration of deleterious substances, or impart colors, odors, or tastes to food, and under normal use conditions shall be: P (a) Safe; P |
47. - Walk in refrigeration unit and reach-in refrigeration unit maintaining improper unit temperature of 46 degrees F | 1800.1 | Equipment shall be maintained in a state of repair and condition that meets the requirements specified in chapters 14 and 15. |
55. - Observed exposed extension cord and other cords in the service line area, kitchen area and prep area.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2901.1 | Utility service lines and pipes shall not be unnecessarily exposed. |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Noodles (Walk-in Refrigerator) | 57.0F | Mixed Vegetables (Walk-in Refrigerator) | 52.0F | Noodles (Refrigerator - walk-in) | 58.0F | Pork (Refrigerator - reach-in) | 45.0F |
Bean Sprouts (Refrigerator - reach-in) | 43.0F | Eggs | 42.0F | Hot Water (3-compartment sink) | 136.0F | Hot Water (Handwashing Sink - Service Line) | 124.0F |
Inspector Comments:
Closure Still In Effect, Not Approved for Restoration of the Basic Business License In order for the license to be restored all violations must be abated and approved by DOH. Cease and Desist operation until all violations have been abated. Once, all violations are abated please contact the Area Supervisor Ms. Jacqueline Coleman at 202-442-5928 to schedule a re-inspection. |
Quimen Chen | 05/30/2017 | |
Person-in-Charge (Signature) | (Print) | Date |
Dawn Adams/ Candis Watson | 19 | 05/30/2017 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |