![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
15. - Food is not covered in a manner to protect from cross contamination.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 802.1(c)-(h) | Food shall be protected from cross contamination by: (c) Cleaning equipment and utensils as specified in Section 1901 and sanitizing as specified in Section 2002; (d) Except as specified in Section 802.2, storing the food in packages, covered containers, or wrappings; (e) Cleaning hermetically sealed containers of food of visible soil before opening; (f) Protecting food containers that are received packaged together in a case or overwrap from cuts when the case or overwrap is opened; (g) Storing damaged, spoiled, or recalled food being held in the food establishment as specified in Section 3103; and (h) Separating fruits and vegetables, before they are washed as specified in Section 806 from ready-to-eat food. |
16. - Mold was observed on the ice maker's plastic drip panel.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1901.5 | Except when dry cleaning methods are used as specified in Section 1904, surfaces of utensils and equipment in contact with food that is not potentially hazardous (time/temperature control for safety food) shall be cleaned: (a) At any time when contamination may have occurred; (b) At least every twenty-four (24) hours for iced tea dispensers and consumer self-service utensils such as tongs, scoops, or ladles; (c) Before restocking consumer self-service equipment and utensils such as condiment dispensers and display containers; and (d) In equipment such as ice bins and beverage dispensing nozzles and enclosed components of equipment such as ice makers, cooking oil storage tanks and distribution lines, beverage and syrup dispensing lines or tubes, coffee bean grinders, and water vending equipment: (1) At a frequency specified by the manufacturer; or (2) Absent manufacturer specifications, at a frequency necessary to preclude accumulation of soil or mold. |
36. - There is no visible thermometer in the low-boy freezer.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1524.2 | Cold or hot holding equipment used for potentially hazardous food (time/temperature control for safety food) shall be designed to include and shall be equipped with at least one (1) integral or permanently affixed temperature measuring device that is located to allow easy viewing of the device's temperature display, except as specified in Section 1524.3. |
38. - Rodent droppings were observed on the floor in the basement.(CORRECT VIOLATION WITHIN 3 CALENDAR DAYS) | 3210.1 | The premises shall be maintained free of insects, rodents, and other pests. The presence of insects, rodents, and other pests shall be controlled to minimize their presence on the premises by: Pf (a) Routinely inspecting incoming shipments of food and supplies; Pf (b) Routinely inspecting the premises for evidence of pests; Pf (c) Using methods, if pests are found, such as trapping devices or other means of pest control as specified in Sections 3402, 3410 and 3411; Pf and (d) Eliminating harborage conditions. Pf |
38. - Ceiling tiles are missing in the kitchen.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2912.1 | Except as otherwise specified in Sections 2912.2 through 2912.5, the outer openings of a food establishment shall be protected against the entry of insects and rodents by: (a) Filling or closing holes and other gaps along floors, walls, and ceilings; (b) Closed, tight-fitting windows; and (c) Solid, self-closing, tight-fitting doors. |
53. - The toilet room does not have a covered receptacle for the disposal of feminine hygiene products.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2707.1 | A toilet room used by females shall be provided with a covered receptacle for feminine hygiene products. |
Sanitizer: Chlorine, 100 ppm, 0.0 pH, 00.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Onions raw (Sandwich Prep Refrigerator) (Cold Holding) | 39.0F | (Freezer) (Cold Holding) | 5.0F | Tomatoes chopped (Sandwich Prep Refrigerator) (Cold Holding) | 39.0F | (Under-counter Refrigerator) (Cold Holding) | 38.0F |
Lettuce (Under-counter Refrigerator) (Cold Holding) | 40.0F | Beef (Under-counter Refrigerator) (Cold Holding) | 39.0F | (Walk-in Refrigerator) (Cold Holding) | 40.0F | Tartair Soup (Walk-in Refrigerator) (Cold Holding) | 40.0F |
Chicken (Steam Table) (Hot Holding) | 156.0F | Beans (Steam Table) (Hot Holding) | 140.0F | Rice steamed (Steam Table) (Hot Holding) | 138.0F | Hot Water (Final Rinse Cycle - Warewashing Machine) | 129.0F |
Hot Water (Final Rinse Cycle - Warewashing Machine) | 125.0F | Hot Water (Handwashing Sink (kitchen)) | 116.0F | Hot Water (Handwashing sink (toilet room)) | 106.0F | Hot Water (Handwashing sink (toilet room)) | 107.0F |
Hot Water (Handwashing Sink - Bar) | 103.0F | Hot Water (Handwashing Sink - Dishwash area) | 120.0F | ||||
Inspector Comments:
Correct cited violations within 5 Calendar-days. Correct cited violations within 14 Calendar-day. If you have any questions, please contact the area supervisor by emailing food.safety@dc.gov with your inquiry details. |
Andrija Stevanovic | 04/22/2024 | |
Person-in-Charge (Signature) | (Print) | Date |
Mengestayhu Akeklat | 607 | 04/22/2024 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |