![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
16. - The concentration of the quaternary ammonium sanitizing solution in the 3-compartment sink is not in compliance.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1813.4 | A quaternary ammonium compound solution shall: (a) Have a minimum temperature of twenty-four degrees Celsius (24 degrees C) (seventy-five degrees Fahrenheit (75 degrees F)); P (b) Have a concentration as specified in Section 3404 and as indicated by the manufacturer's use directions included in the labeling; P and (c) Be used only in water with five hundred micrograms per liter (500 mg/L) hardness or less, or in water having hardness no greater than specified by the EPA-registered label use instructions. P |
23. - Prepared food items kept in plastic containers stored in reach-in and walk-in coolers are not labeled with dates and contents. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1007.1 | Except when packaging food using a reduced oxygen packaging method as specified in Section 1011, and except as specified in Section 1007.4 and 1007.5, refrigerated, ready-to-eat, potentially hazardous food (time/temperature control for safety food) prepared and held in a food establishment for more than twenty- four (24) hours shall be clearly marked to indicate the date or day by which the food shall be consumed on the premises, sold, or discarded when held at a temperature of five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)) or less for a maximum of seven (7) days. Pf |
36. - No visible thermometers observed inside all several reach-in refrigerators. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1524.2 | Cold or hot holding equipment used for potentially hazardous food (time/temperature control for safety food) shall be designed to include and shall be equipped with at least one (1) integral or permanently affixed temperature measuring device that is located to allow easy viewing of the device's temperature display, except as specified in Section 1524.3. |
62. - Current inspection reports and a current license are not posted in a location that is conspicuous to consumers.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 4310.2 | The licensee shall post a current license, valid Certificate of Occupancy, and a current inspection reports in a location within the food establishment that is conspicuous to consumers as specified in Section 4306.3. |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Beef (Refrigerator - open display) (Cold Holding) | 37.0F | Diced Tomatoes (Refrigerator - open display) (Cold Holding) | 41.0F | Lettuce mesclun (Open Display Refrigerator) (Cold Holding) | 41.0F | Pizza (Handwashing Sink - kitchen) (Hot Holding) | 166.0F |
Beef (Refrigerator - open display) (Cold Holding) | 40.0F | Chicken Strips (Steam Table) (Hot Holding) | 177.0F | Chili - Beef (Steam Table) (Hot Holding) | 166.0F | Turkey (Refrigerator - open display) (Cold Holding) | 41.0F |
Chicken (Refrigerator - open display) (Cold Holding) | 40.0F | Chicken Wings (Open Display Refrigerator) (Cold Holding) | 41.0F | Cheese shredded (Refrigerator - open display) (Cold Holding) | 38.0F | Chicken (Refrigerator - open display) (Cold Holding) | 40.0F |
Pepperoni (Refrigerator - reach-in) (Cold Holding) | 40.0F | (Refrigerator - reach-in) | 41.0F | (Under-counter Refrigerator) | 41.0F | (Refrigerator - reach-in) | 38.0F |
(Reach-in Refrigerator) | 38.0F | Hot Water (Handwashing Sink - kitchen) | 106.0F | Hot Water (Handwashing Sink - kitchen) | 105.0F | Hot Water (Handwashing Sink - Cook Line) | 112.0F |
Hot Water (3-compartment sink) | 120.0F | Caesar Salad (Refrigerator - open display) (Cold Holding) | 41.0F | Bacon (Refrigerator - open display) (Cold Holding) | 41.0F | Diced Tomatoes (Refrigerator - open display) (Cold Holding) | 41.0F |
Pizza - Sausage (Steam Table) (Hot Holding) | 165.0F | Pizza - Pepperoni (Steam Table) (Hot Holding) | 155.0F | Chicken grilled (Refrigerator - reach-in) (Cold Holding) | 41.0F | Onions raw (Refrigerator - open display) (Cold Holding) | 40.0F |
Inspector Comments:
orrect items stated within 5-days and 14-days If any question, please feel free to contact the area supervisor at food.safety@dc.gov |
YARED MAMO | 03/24/2023 | |
Person-in-Charge (Signature) | (Print) | Date |
ROSS J. GATERETSE | 624 | 03/24/2023 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |