![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
11. - Observed Ready to eat food prepared in a private home and offered for human consumption in this establishment. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 700.2 | Food prepared or stored in a private home shall not be used or offered for human consumption in a food establishment, except as provided in chapter 38 - Residential Kitchens in Bed and Breakfast Operations. P |
16. - Observed food contact surface and equipment are not clean to sight and touch in the kitchen. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1900.1 | Equipment food-contact surfaces and utensils shall be clean to sight and touch. Pf |
28. - Observed Chemical items were not stored in proper chemical storage area. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3400.1 | Poisonous or toxic materials shall be stored so they cannot contaminate food, equipment, utensils, linens, and single-service and single-use articles by: (a) Separating the poisonous or toxic materials by physically separating or partitioning by a wall or structure; P and (b) Locating the poisonous or toxic materials in an area that is not above food, equipment, utensils, linens, and single-service or single-use articles. This paragraph does not apply to equipment and utensil cleaners and sanitizers that are stored in warewashing areas for availability and convenience if the materials are stored to prevent contamination of food, equipment, utensils, linens, and single-service and single-use articles. P |
36. - Observed no thermometer is inside the display refrigerator in the cash counter area. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1524.2 | Cold or hot holding equipment used for potentially hazardous food (time/temperature control for safety food) shall be designed to include and shall be equipped with at least one (1) integral or permanently affixed temperature measuring device that is located to allow easy viewing of the device's temperature display, except as specified in Section 1524.3. |
48. - Observed 3-compartment sink is not clean.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1803.1 | A warewashing machine; the compartments of sinks, basins, or other receptacles used for washing and rinsing equipment, utensils, or raw foods, or laundering wiping cloths; and drainboards or other equipment used to substitute for drainboards as specified in Section 1602 shall be cleaned: (a) Before use; (b) Throughout the day at a frequency necessary to prevent recontamination of equipment and utensils and to ensure that the equipment performs its intended function; and (c) If used, at least every twenty-four (24) hours. |
55. - Observed mops not properly hung to air dry.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3205.1 | After use, mops shall be placed in a position that allows them to air-dry without soiling walls, equipment, or supplies. |
55. - Observed unnecessary items and unused equipment stored in the establishment. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3213.1 | The premises shall be free of: (a) Items that are unnecessary to the operation or maintenance of the establishment such as equipment that is nonfunctional or no longer used; and (b) Litter. |
55. - Observed kitchen floor, shelves, plastic tables, ceiling fans are not clean as needed.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3201.1 | The physical facilities shall be cleaned as often as necessary to keep them clean. |
62. - Observed business license, certified food protection manager certificate and previous inspection report not posted conspicuously within the establishment.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 4306.3 | All licenses, Certificate of Occupancy, and current inspection reports shall be conspicuously posted within the food establishment. |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Hot Water (Handwashing Sink (kitchen)) | 102.0F | Hot Water (Handwashing sink (toilet room)) | 104.0F | Hot Water (3-compartment sink) | 108.0F | Dairy Products (Display Refrigerator) (Cold Holding) | 41.0F |
Inspector Comments:
Correct cited violation within 5 calendars day, Correct cited violation within 14 calendars day. If you have any question, please contact with supervisor at food.safety@dc.gov |
Zelalem Desta | 12/23/2022 | |
Person-in-Charge (Signature) | (Print) | Date |
Abdul Monsur/Badge 143 | 143 | 12/23/2022 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |