![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
8. - Employees observed handling open food and cleaning without washing their hands and changing gloves in-between. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 402.1 | Food employees shall clean their hands and exposed portions of their arms as specified in Section 401 immediately before working in direct contact with food, clean equipment and utensils, and unwrapped single-service and single-use articles, P and: (a) After touching bare human body parts other than clean hands and clean, exposed portions of arms; P (b) After using the toilet room; P (c) After caring for or handling aquatic animals as specified in Section 503.2; P (d) After coughing, sneezing, using a handkerchief or disposable tissue, using tobacco, eating, or drinking; P (e) After handling soiled surfaces, equipment, or utensils; P (f) During food preparation, as often as necessary to remove soil and contamination and to prevent cross-contamination when changing tasks; P (g) After each absence from the work station; P (h) Immediately before touching ready-to-eat food or food-contact surfaces; P (i) When switching between working with raw food and working with ready-to-eat food; P (j) Before donning gloves for working with food; P and (k) After engaging in other activities that contaminate the hands. P |
10. - There is no hot water (at least 100 degrees Fahrenheit) at the handwashing sinks (handsink at entrance of kitchen and handsink outside of produce walk-in refrigerator). (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 2402.1 | A handwashing sink shall be equipped to provide water at a temperature of at least thirty-eight degrees Celsius (38 degrees C) (one hundred degrees Fahrenheit (100 degrees F)) through a mixing valve or combination faucet. Pf |
16. - Unclean food-contact surfaces (mold observed on soda gun). (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1900.1 | Equipment food-contact surfaces and utensils shall be clean to sight and touch. Pf |
33. - Grilled onions placed in walk-in to cool were fully covered. Lid removed at time of inspection. (Corrected On Site) | 1004.1 | Cooling shall be accomplished in accordance with the time and temperature criteria specified in Section 1003 by using one (1) or more of the following methods based on the type of food being cooled: (a) Placing the food in shallow pans; Pf (b) Separating the food into smaller or thinner portions; Pf (c) Using rapid cooling equipment; Pf (d) Stirring the food in a container placed in an ice water bath; Pf (e) Using containers that facilitate heat transfer; Pf (f) Adding ice as an ingredient; Pf or (g) Other effective methods. Pf |
38. - Flies observed behind bar area. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3210.1 | The premises shall be maintained free of insects, rodents, and other pests. The presence of insects, rodents, and other pests shall be controlled to minimize their presence on the premises by: Pf (a) Routinely inspecting incoming shipments of food and supplies; Pf (b) Routinely inspecting the premises for evidence of pests; Pf (c) Using methods, if pests are found, such as trapping devices or other means of pest control as specified in Sections 3402, 3410 and 3411; Pf and (d) Eliminating harborage conditions. Pf |
51. - Water leak from base of faucet in 3 compartment sink in kitchen. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2418.1 | A plumbing system shall be: (a) Repaired according to the D.C. Plumbing Code (2008) incorporating the International Plumbing Code 2006, as amended by the D.C. Plumbing Code Supplement (subtitle F of 12 DCMR); and (b) Maintained in good repair. |
56. - Grease build up observed in hood filters. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1509.4 | Hoods, grease-removal devices, fans, ducts and other appurtenances shall be cleaned at intervals necessary to prevent the accumulation of grease. |
Sanitizer: Lactic Acid, 700 ppm, 0.0 pH, 85.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Hot Water (Handwashing Sink) | 82.0F | Hot Water (Handwashing Sink) | 79.0F | Hot Water (Handwashing Sink) | 121.0F | Hot Water (Handwashing Sink) | 119.0F |
Hot Water (Handwashing Sink) | 120.0F | Hot Water (3-compartment sink) | 127.0F | Hot Water (3-compartment sink) | 123.0F | Hot Water (Final Rinse Cycle - Warewashing Machine) | 188.0F |
Cole slaw (Sandwich Prep Refrigerator) (Cold Holding) | 39.0F | Sliced Tomatoes (Sandwich Prep Refrigerator) (Cold Holding) | 38.0F | Lettuce (Sandwich Prep Refrigerator) (Cold Holding) | 38.0F | Grilled Onions (Sandwich Prep Refrigerator) (Cold Holding) | 38.0F |
(Reach-in Freezer) | 1.0F | Cheese sauce (Stove) (Reheating) | 170.0F | Sauce (Hot Holding Unit) (Hot Holding) | 158.0F | Ground Beef (Hot Holding Unit) (Hot Holding) | 156.0F |
American Cheese (Refrigerator - drawer) (Cold Holding) | 38.0F | Hamburger Patty Raw (Refrigerator - drawer) (Cold Holding) | 38.0F | Pepper Jack Cheese (Refrigerator - drawer) (Cold Holding) | 38.0F | Chicken Wings (Sandwich Prep Refrigerator) (Cold Holding) | 38.0F |
Fish - Cod (Reach-in Refrigerator) (Cold Holding) | 36.0F | Fish - Cod (Deep Fryer) (Cooking) | 193.0F | Sauce (Walk-in Refrigerator) (Cold Holding) | 37.0F | Sauce (Walk-in Refrigerator) (Cold Holding) | 38.0F |
Raw Chicken (Walk-in Refrigerator) (Cold Holding) | 39.0F | Hamburger Patty Raw (Walk-in Refrigerator) (Cold Holding) | 37.0F | Sliced Tomatoes (Walk-in Refrigerator) (Cold Holding) | 39.0F | Cheddar Cheese (Walk-in Refrigerator) (Cold Holding) | 38.0F |
Onions raw (Walk-in Refrigerator) (Cold Holding) | 39.0F | American Cheese (Walk-in Refrigerator) (Cold Holding) | 37.0F | (Walk-in Freezer) | 2.0F | ||
Inspector Comments:
Correct cited items within 5 calendar days. Correct cited items within 14 calendar days. |
![]() |
Kali Weber | 11/19/2022 |
Person-in-Charge (Signature) | (Print) | Date |
![]() |
Megan Johnson | 121 | 11/19/2022 |
Inspector (Signature) | (Print) | Badge # | Date |
FSHISD_2015_3 |