![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
2. - There is no one on duty during the time of inspection, that has a Certified Food Protection Manager ID Card issued by the Department. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 203.3 | A person in charge who is a certified food protection manager as required in Section 203.1 shall obtain a District-issued Food Protection Manager Identification Card (ID Card), issued by the Department, and shall renew the District-issued ID Card every three (3) years. P |
10. - Prep sink observed with handwashing sink set up (paper towels and hand soap). (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3003.1 | A sink used for food preparation or utensil washing, or a service sink or curbed cleaning facility used for the disposal of mop water or similar wastes, shall not be provided with the handwashing aids and devices required for a handwashing sink as specified in Sections 3001, 3002, and 2706.3. |
40. - Food employee observed not wearing a hair restraint while working with open food. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 502.1 | Food employees shall wear clean and effective hair restraints, such as hairnets or beard nets, if appropriate, and clothing that covers body hair that are designed and worn to effectively keep hair from contacting exposed food, clean equipment and utensils, linens, and unwrapped single-service and single-use articles. Hats, caps, scarves or other head covers are acceptable if the hair is contained to prevent contamination. Hair spray and tying back the hair in a ponytail are not effective hair restraints. |
40. - Employees handling open foods observed wearing watches. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 406.1 | Persons working in direct contact with food, clean equipment and utensils, or unwrapped single-service and single-use articles shall not wear jewelry, including medical information jewelry on their arms or hands, except for a plain ring such as a wedding band. |
43. - Dip well water faucet not working. Ice cream scoops left in standing water. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 810.1 | During pauses in food preparation or dispensing, food preparation and dispensing utensils shall be stored: (a) Except as specified in Section 810.1(b), in the food with their handles above the top of the food and the container; (b) In food that is not potentially hazardous (time/temperature control for safety food) with their handles above the top of the food within containers or equipment that can be closed, such as bins of sugar, flour, or cinnamon; (c) On a clean portion of the food preparation table or cooking equipment only if the in-use utensil and the food contact surface of the food preparation table or cooking equipment are cleaned and sanitized at a frequency specified in Sections 1901 and 2001; (d) In running water of sufficient velocity to flush particulates to the drain, if used with moist food such as ice cream or mashed potatoes; (e) In a clean, protected location if the utensils, such as ice scoops, are used only with a food that is not potentially hazardous (time/temperature control for safety food); or (f) In a container of water if the water is maintained at a temperature of at least fifty-seven degrees Celsius (57 degrees C) (one hundred thirty-five degrees Fahrenheit (135 degrees F)) and the container is cleaned at a frequency specified in Section 1901.3. |
49. - Storage racks in dry storage area and walk-in refrigerator have dried food spills. Ice build up inside of ice cream freezer in upstairs storage room. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1900.3 | Nonfood-contact surfaces of equipment shall be kept free of an accumulation of dust, dirt, food residue, and other debris.Nonfood-contact surfaces of equipment shall be kept free of an accumulation of dust, dirt, food residue, and other debris. |
Sanitizer: Quaternary Ammonium, 400 ppm, 0.0 pH, 72.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
(Reach-in Freezer) | -2.0F | (Reach-in Freezer) | 0.0F | Bacon (Walk-in Refrigerator) (Cold Holding) | 38.0F | Mushrooms (Walk-in Refrigerator) (Cold Holding) | 38.0F |
Hamburger Patty Raw (Walk-in Refrigerator) (Cold Holding) | 37.0F | Sauce (Walk-in Refrigerator) (Cold Holding) | 38.0F | Sauce (Walk-in Refrigerator) (Cold Holding) | 39.0F | Raw Chicken (Refrigerator - drawer) (Cold Holding) | 39.0F |
Pepper Jack Cheese (Refrigerator - drawer) (Cold Holding) | 38.0F | Hamburger patty (Refrigerator - drawer) (Cold Holding) | 40.0F | American Cheese (Refrigerator - drawer) (Cold Holding) | 39.0F | Cucumbers (Sandwich Prep Refrigerator) (Cold Holding) | 38.0F |
Onions raw (Sandwich Prep Refrigerator) (Cold Holding) | 37.0F | Capers (Sandwich Prep Refrigerator) (Cold Holding) | 39.0F | Sliced Tomatoes (Sandwich Prep Refrigerator) (Cold Holding) | 39.0F | Hot Water (3-compartment sink) | 128.0F |
Hot Water (Handwashing Sink) | 125.0F | Hot Water (Handwashing Sink) | 126.0F | ||||
Inspector Comments:
Correct cited items within 5 calendar days. Correct cited items within 14 calendar days. |
Dixi Portillo | 11/08/2022 | |
Person-in-Charge (Signature) | (Print) | Date |
Megan Johnson | 121 | 11/08/2022 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |