![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
10. - Handwashing sinks in the kitchen were blocked. The items were removed at the time of call. (Corrected On Site) | 2414.1 | A handwashing sink shall be maintained so that it is accessible at all times for employee use. Pf |
10. - There are no paper towels at the handwashing sink. The paper towels were replenished at the time of call. (Corrected On Site) | 3002.1 | Each handwashing sink or group of adjacent sinks shall be provided with: (a) Individual, disposable towels; Pf (b) A continuous towel system that supplies the user with a clean towel; Pf (c) A heated-air hand drying device that is provided in addition to other hand-drying devices at sinks used for food preparation or warewashing areas; Pf or (d) A hand drying device that employs an air-knife system that delivers high velocity, pressurized air at ambient temperatures. Pf |
16. - Mold was observed on the ice maker's plastic drip panel.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1900.1 | Equipment food-contact surfaces and utensils shall be clean to sight and touch. Pf |
22. - Cold food items are held at improper temperatures in the reach-in refrigerators across the cooking area and pizza prep refrigerator. Instructed to discard all foods that were in the units over night.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1005.1 | Except during preparation, cooking, or cooling, or when time is used as the public health control as specified in Section 1009, potentially hazardous food (time/ temperature control for safety food) shall be maintained: (b) At five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)) or less. P |
33. - Observed the reach-in refrigerators not been able to keep interior ambient air temperature at 41 degree F or less during the inspection. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1600.1 | Equipment for cooling and heating food, and holding cold and hot food, shall be sufficient in number and capacity to provide food temperatures as specified in chapters 6 through 13. Pf |
38. - Observed rodent droppings in the bar area and a live roach at dry storage area.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3210.1 | The premises shall be maintained free of insects, rodents, and other pests. The presence of insects, rodents, and other pests shall be controlled to minimize their presence on the premises by: Pf (a) Routinely inspecting incoming shipments of food and supplies; Pf (b) Routinely inspecting the premises for evidence of pests; Pf (c) Using methods, if pests are found, such as trapping devices or other means of pest control as specified in Sections 3402, 3410 and 3411; Pf and (d) Eliminating harborage conditions. Pf |
41. - Wet wiping cloths are not stored in sanitizer buckets when not in use.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 812.2 | Cloths that are in-use for wiping counters and other equipment surfaces shall be: (a) Held between uses in a chemical sanitizer solution at a concentration specified in Section 1813; and (b) Laundered daily as specified in Section 2101.4. |
47. - Observed badly scratched cutting boards in use.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1801.1 | Surfaces such as cutting blocks and boards that are subject to scratching and scoring shall be resurfaced if they can no longer be effectively cleaned and sanitized, or discarded if they are not capable of being resurfaced. |
55. - Observed grease build up on the floor underneath and back of the cooking equipment.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3201.1 | The physical facilities shall be cleaned as often as necessary to keep them clean. |
Sanitizer: Quaternary Ammonium, 400 ppm, 0.0 pH, 85.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Pasta/Noodles (Refrigerator - drawer) (Cold Holding) | 40.0F | (Under-counter Refrigerator) | 41.0F | (Walk-in Refrigerator) | 34.0F | Pasta/Noodles (Walk-in Refrigerator) (Cold Holding) | 40.0F |
Pepperoni (Walk-in Refrigerator) (Cold Holding) | 38.0F | Cheese (Walk-in Refrigerator) (Cold Holding) | 39.0F | Chicken (Walk-in Refrigerator) (Cold Holding) | 39.0F | Hot Water (3-compartment sink) | 112.0F |
Hot Water (Wash Cycle - Warewashing Machine) | 166.0F | Hot Water (Rinse Cycle - Warewashing Machine) | 185.0F | Hot Water (Handwashing Sink) | 123.0F | (Refrigerator - pizza prep unit) | 50.0F |
Pepperoni (Refrigerator - pizza prep unit) (Cold Holding) | 41.0F | Chicken (Refrigerator - pizza prep unit) (Cold Holding) | 40.0F | Tomato Sauce (Refrigerator - pizza prep unit) (Cold Holding) | 40.0F | Cheese (Refrigerator - pizza prep unit) (Cold Holding) | 41.0F |
Mushrooms (Refrigerator - pizza prep unit) (Cold Holding) | 41.0F | Peppers (Refrigerator - pizza prep unit) (Cold Holding) | 40.0F | Sausage (Refrigerator - pizza prep unit) (Cold Holding) | 40.0F | Pepperoni (Refrigerator - pizza prep unit) (Cold Holding) | 48.0F |
Sausage (Refrigerator - pizza prep unit) (Cold Holding) | 46.0F | Hot Water (Handwashing Sink - Bar) | 116.0F | Hot Water (2-compartment sink) | 115.0F | (Reach-in Refrigerator) | 41.0F |
Half and half (Under-counter Refrigerator) (Cold Holding) | 41.0F | Hot Water (Handwashing Sink - toilet/female) | 105.0F | Hot Water (Handwashing Sink - toilet/male) | 101.0F | Mango Diced (Reach-in Refrigerator) (Cold Holding) | 40.0F |
Corn (Reach-in Refrigerator) (Cold Holding) | 39.0F | Eggs (Reach-in Refrigerator) (Cold Holding) | 38.0F | Diced Tomatoes (Reach-in Refrigerator) (Cold Holding) | 39.0F | (Reach-in Refrigerator) | 40.0F |
Steak raw (Refrigerator - drawer) (Cold Holding) | 39.0F | Crab meat (Refrigerator - drawer) (Cold Holding) | 38.0F | Sausage (Reach-in Refrigerator) (Cold Holding) | 39.0F | Raw Beef (Reach-in Refrigerator) (Cold Holding) | 39.0F |
(Reach-in Refrigerator) | 37.0F | (Reach-in Freezer) | -5.0F | Eggs (Reach-in Refrigerator) (Cold Holding) | 45.0F | Potatoes (Reach-in Refrigerator) (Cold Holding) | 41.0F |
Chicken (Reach-in Refrigerator) (Cold Holding) | 46.0F | Cheese (Reach-in Refrigerator) (Cold Holding) | 47.0F | Cole slaw (Reach-in Refrigerator) (Cold Holding) | 45.0F | Tomato Sauce (Reach-in Refrigerator) (Cold Holding) | 47.0F |
(Reach-in Refrigerator) | 45.0F | Black Beans (Hot Holding Unit) (Hot Holding) | 172.0F | Gravy (Hot Holding Unit) (Hot Holding) | 147.0F | Spinach Dip (Hot Holding Unit) (Hot Holding) | 138.0F |
Pickled raddish (Reach-in Refrigerator) (Cold Holding) | 47.0F | Salmon (Reach-in Refrigerator) (Cold Holding) | 38.0F | Chicken (Reach-in Refrigerator) (Cold Holding) | 53.0F | Rice steamed (Reach-in Refrigerator) (Cold Holding) | 55.0F |
Sauce (Reach-in Refrigerator) (Cold Holding) | 48.0F | Cheese (Reach-in Refrigerator) (Cold Holding) | 49.0F | Grits (Reach-in Refrigerator) (Cold Holding) | 48.0F | (Reach-in Refrigerator) | 48.0F |
Hot Water (Handwashing Sink (kitchen)) | 103.0F | ||||||
Inspector Comments:
Correct cited violations within 5 calendar-days. Correct cited violations within 14 calendar-days. If you have any questions, please contact the Area Supervisor at food.safety@dc.gov with your inquiry details. |
CONRAN SAWYER | 11/02/2022 | |
Person-in-Charge (Signature) | (Print) | Date |
Solomon Balcha | 038 | 11/02/2022 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |