![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Salad (Refrigerator - open display) (Cold Holding) | 41.0F | Bologna (Refrigerator - open display) (Cold Holding) | 40.0F | Avocado (Refrigerator - open display) (Cold Holding) | 38.0F | Tomatoes chopped (Refrigerator - open display) (Cold Holding) | 41.0F |
Ham (Open Display Refrigerator) (Cold Holding) | 41.0F | (Open Display Refrigerator) | 40.0F | (Walk-in Refrigerator) | 41.0F | (Reach-in Refrigerator) | 41.0F |
(Open Display Refrigerator) | 37.0F | Hot Water (Handwashing Sink - Service Line) | 105.0F | Hot Water (Handwashing Sink - kitchen) | 114.0F | Hot Water (Handwashing Sink - kitchen) | 121.0F |
Hot Water (3-compartment sink) | 125.0F | Diced Tomatoes (Refrigerator - open display) (Cold Holding) | 40.0F | Chicken (Refrigerator - open display) (Cold Holding) | 40.0F | Tuna Salad (Open Display Refrigerator) (Cold Holding) | 41.0F |
Caesar Salad (Refrigerator - open display) (Cold Holding) | 40.0F | Soup (Slow Cooker) (Hot Holding) | 177.0F | Soup (Steam Table) (Hot Holding) | 171.0F | Wraps (Open Display Refrigerator) (Cold Holding) | 40.0F |
Inspector Comments:
5-calendar day notice has been corrected from the previous inspection conducted on 09/06/22: 25-A DCMR 1005.1 25-A DCMR 1600.1 25-A DCMR 2402.1 25-A DCMR 1900.1 14-calendar day notices have been corrected from the previous inspection conducted on 09/06/22: 25-A DCMR 803.1 25-A DCMR 3001.1 25-A DCMR 2400.1 25-A DCMR 3200.1 If you have any question, please contact the area supervisory sanitarian at food.safety@dc.gov. |
NOE FERRUFINO | 10/05/2022 | |
Person-in-Charge (Signature) | (Print) | Date |
ROSS J. GATERETSE | 624 | 10/05/2022 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |