![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
2. - There is no one on duty during the time of inspection, that has a Certified Food Protection Manager ID Card issued by the Department. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 203.3 | A person in charge who is a certified food protection manager as required in Section 203.1 shall obtain a District-issued Food Protection Manager Identification Card (ID Card), issued by the Department, and shall renew the District-issued ID Card every three (3) years. P |
9. - Bare hand contact observed with ready-to-eat foods. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 800.2 | Except when washing fruits and vegetables as specified in Section 806 or as specified in Section 800.4 food employees shall not contact exposed, ready to eat food with their bare hands and shall use suitable utensils such as deli tissue, spatulas, tongs, single-use gloves or dispensing equipment. P |
14. - Mussels stored in refrigerator drawers on cook line do not have shellstock tags. All mussels discarded at time of inspection. (Corrected On Site) | 717.1 | Except as specified in Section 717.4, shellstock tags or labels shall remain attached to the container in which the shellstock are received until the container is empty. Pf |
14. - Shellstock tags are not retained for 90 days and not in chronological order. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 717.3 | The identity of the source of shellstock that are sold or served shall be maintained by retaining shellstock tags or labels for ninety (90) calendar days from the date that is recorded on the tag or labels, as specified in Section 717.2 by using an approved record keeping system that keeps the tags or labels in chronological order correlated to the date that is recorded on the tag or label, as specified in Section 717.2.Pf |
16. - The temperature of the quaternary ammonium sanitizing solution is not in compliance (ammonia too hot). (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1900.1 | Equipment food-contact surfaces and utensils shall be clean to sight and touch. Pf |
38. - Small flies observed behind the bar and in kitchen area mostly near warewashing area. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3210.1 | The premises shall be maintained free of insects, rodents, and other pests. The presence of insects, rodents, and other pests shall be controlled to minimize their presence on the premises by: Pf (a) Routinely inspecting incoming shipments of food and supplies; Pf (b) Routinely inspecting the premises for evidence of pests; Pf (c) Using methods, if pests are found, such as trapping devices or other means of pest control as specified in Sections 3402, 3410 and 3411; Pf and (d) Eliminating harborage conditions. Pf |
43. - Scoops observed inside of food in large dry storage containers near walk-in refrigerator. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 810.1 | During pauses in food preparation or dispensing, food preparation and dispensing utensils shall be stored: (a) Except as specified in Section 810.1(b), in the food with their handles above the top of the food and the container; (b) In food that is not potentially hazardous (time/temperature control for safety food) with their handles above the top of the food within containers or equipment that can be closed, such as bins of sugar, flour, or cinnamon; (c) On a clean portion of the food preparation table or cooking equipment only if the in-use utensil and the food contact surface of the food preparation table or cooking equipment are cleaned and sanitized at a frequency specified in Sections 1901 and 2001; (d) In running water of sufficient velocity to flush particulates to the drain, if used with moist food such as ice cream or mashed potatoes; (e) In a clean, protected location if the utensils, such as ice scoops, are used only with a food that is not potentially hazardous (time/temperature control for safety food); or (f) In a container of water if the water is maintained at a temperature of at least fifty-seven degrees Celsius (57 degrees C) (one hundred thirty-five degrees Fahrenheit (135 degrees F)) and the container is cleaned at a frequency specified in Section 1901.3. |
Sanitizer: Quaternary Ammonium, 300 ppm, 0.0 pH, 125.0°F | ||
Sanitizer: Quaternary Ammonium, 300 ppm, 0.0 pH, 123.0°F | ||
Sanitizer: Chlorine, 100 ppm, 0.0 pH, 125.0°F | ||
Sanitizer: Chlorine, 100 ppm, 0.0 pH, 121.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Ricotta Cheese (Walk-in Refrigerator) (Cold Holding) | 38.0F | Heavy Whipping Cream (Walk-in Refrigerator) (Cold Holding) | 38.0F | Quinoa (Hot Holding Cabinet) (Hot Holding) | 140.0F | Vanilla Cream (Reach-in Refrigerator) (Cold Holding) | 37.0F |
Pastry Cream (Under-counter Refrigerator) (Cold Holding) | 37.0F | Ice Cream (Reach-in Freezer) (Cold Holding) | 28.0F | Smoked Salmon (Lox) (Open Display Refrigerator) (Cold Holding) | 34.0F | Avocado (Open Display Refrigerator) (Cold Holding) | 35.0F |
Smoked Salmon (Lox) (Open Display Refrigerator) (Cold Holding) | 38.0F | Liquid Eggs (Ice) (Cold Holding) | 39.0F | Sauce (Under-counter Refrigerator) (Cold Holding) | 38.0F | Fish Stock (Under-counter Refrigerator) (Cold Holding) | 38.0F |
Sauce (Under-counter Refrigerator) (Cold Holding) | 38.0F | Fries (Refrigerator - drawer) (Cold Holding) | 40.0F | Raw Chicken (Refrigerator - drawer) (Cold Holding) | 39.0F | Sauce (Stove) (Hot Holding) | 190.0F |
Potatoes and Vegetables (Stove) (Cooking) | 189.0F | Potatoes (Refrigerator - drawer) (Cold Holding) | 37.0F | Raw Shrimp (Refrigerator - drawer) (Cold Holding) | 39.0F | Hot Water (3-compartment sink) | 134.0F |
Hot Water (Handwashing Sink) | 120.0F | Hot Water (Handwashing Sink) | 126.0F | Hot Water (Handwashing Sink) | 128.0F | Ground Beef (Walk-in Refrigerator) (Cold Holding) | 36.0F |
Pomegranate (Ice) (Cold Holding) | 38.0F | Raw Beef (Refrigerator - drawer) (Cold Holding) | 36.0F | Whole Milk (Walk-in Refrigerator) (Cold Holding) | 38.0F | Duck (Walk-in Refrigerator) (Cold Holding) | 36.0F |
Fish (Walk-in Refrigerator) (Cold Holding) | 39.0F | ||||||
Inspector Comments:
Correct cited items within 5 calendar days. Correct cited items within 14 calendar days. |
Reve Gonzalez | 07/23/2022 | |
Person-in-Charge (Signature) | (Print) | Date |
Megan Johnson | 121 | 07/23/2022 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |