![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
23. - Prepackaged deli turkey meat expired still in refrigerator for sell. All meats removed at time of inspection. (Corrected On Site) | 1008.1 | A food specified in Section 1007.1 or 1007.2 shall be discarded if it: (a) Exceeds either of the temperature and time combinations specified in Section 1007.1, excluding time that the product is frozen; P (b) Is in a container or package that does not bear a date or day; P or (c) Is appropriately marked with a date or day that exceeds a temperature and time combination as specified in Section 1007.1. P |
40. - Various employees observed wearing hooped earring and wristbands and watches while handling foods. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 406.1 | Persons working in direct contact with food, clean equipment and utensils, or unwrapped single-service and single-use articles shall not wear jewelry, including medical information jewelry on their arms or hands, except for a plain ring such as a wedding band. |
49. - Ice build up on ceiling and hanging lights inside of large walk-in freezer. Ice and black build up inside of bakery and large walk-in freezer. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1900.3 | Nonfood-contact surfaces of equipment shall be kept free of an accumulation of dust, dirt, food residue, and other debris. |
53. - The toilet room does not have a covered receptacle for the disposal of feminine hygiene products. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2707.1 | A toilet room used by females shall be provided with a covered receptacle for feminine hygiene products. |
55. - Personal backpacks and purses observed left on top of foods and beverages on palettes. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3209.2 | Lockers or other suitable facilities shall be used for the orderly storage of employee clothing and other possessions. |
Sanitizer: Quaternary Ammonium, 200 ppm, 0.0 pH, 73.0°F | ||
Sanitizer: Quaternary Ammonium, 400 ppm, 0.0 pH, 75.0°F | ||
Sanitizer: Quaternary Ammonium, 200 ppm, 0.0 pH, 72.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Hot Water (Handwashing Sink) | 122.0F | Hot Water (Handwashing Sink) | 124.0F | Hot Water (Handwashing Sink) | 125.0F | Hot Water (Handwashing Sink) | 120.0F |
Hot Water (3-compartment sink) | 125.0F | Hot Water (3-compartment sink) | 123.0F | Hot Water (3-compartment sink) | 124.0F | Pasta Salad (Deli display) (Cold Holding) | 41.0F |
Salad (Deli display) (Cold Holding) | 39.0F | Potato salad (Deli display) (Cold Holding) | 39.0F | Egg Salad (Deli display) (Cold Holding) | 38.0F | Ham (Deli display) (Cold Holding) | 36.0F |
Turkey (Deli display) (Cold Holding) | 37.0F | Salami (Deli display) (Cold Holding) | 37.0F | (Walk-in Refrigerator) | 36.0F | (Walk-in Freezer) | 4.0F |
Salmon (Deli display) (Cold Holding) | 36.0F | Tuna (Deli display) (Cold Holding) | 35.0F | Fish - Flounder (Deli display) (Cold Holding) | 36.0F | Raw Shrimp (Deli display) (Cold Holding) | 35.0F |
Shrimp cooked (Deli display) (Cold Holding) | 36.0F | Salmon (Walk-in Refrigerator) (Cold Holding) | 36.0F | Ahi Tuna (Deli display) (Cold Holding) | 37.0F | (Open Display Refrigerator) | 34.0F |
(Open Display Refrigerator) | 35.0F | (Open Display Refrigerator) | 34.0F | Pork (Deli display) (Cold Holding) | 34.0F | Pork (Deli display) (Cold Holding) | 36.0F |
Chicken Kabob (Deli display) (Cold Holding) | 36.0F | Ground Beef (Walk-in Refrigerator) (Cold Holding) | 36.0F | Raw Beef (Walk-in Refrigerator) (Cold Holding) | 35.0F | Steak raw (Walk-in Refrigerator) (Cold Holding) | 35.0F |
(Reach-in Freezer) | -2.0F | (Reach-in Freezer) | -3.0F | (Reach-in Freezer) | 0.0F | (Ice Cream Freezer) | -6.0F |
Fruit Salad (Salad Bar) (Cold Holding) | 36.0F | Strawberries (Salad Bar) (Cold Holding) | 35.0F | Salad (Salad Bar) (Cold Holding) | 38.0F | Sliced Tomatoes (Salad Bar) (Cold Holding) | 37.0F |
Eggs (Salad Bar) (Cold Holding) | 38.0F | Cucumbers (Salad Bar) (Cold Holding) | 39.0F | Chicken Rotisserie (Hot Holding Display Unit) (Hot Holding) | 147.0F | Chicken Rotisserie (Hot Holding Display Unit) (Hot Holding) | 144.0F |
Inspector Comments:
Correct cited items within 14 calendar days. No sushi made on-site. All sushi is delivered from 3rd party company. |
David Webster | 06/28/2022 | |
Person-in-Charge (Signature) | (Print) | Date |
Megan Johnson | 121 | 06/28/2022 | |
Inspector (Signature) | (Print) | Badge # | Date |
2023 |