![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
15. - Observed open chicken tenders in walk-in freezer. Food is not stored in a manner to protect from cross contamination.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 802.1(c)-(h) | Food shall be protected from cross contamination by: (c) Cleaning equipment and utensils as specified in Section 1901 and sanitizing as specified in Section 2002; (d) Except as specified in Section 802.2, storing the food in packages, covered containers, or wrappings; (e) Cleaning hermetically sealed containers of food of visible soil before opening; (f) Protecting food containers that are received packaged together in a case or overwrap from cuts when the case or overwrap is opened; (g) Storing damaged, spoiled, or recalled food being held in the food establishment as specified in Section 3103; and (h) Separating fruits and vegetables, before they are washed as specified in Section 806 from ready-to-eat food. |
22. - Cold food items are held at improper temperatures at one open display refrigerator. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1005.1 | Except during preparation, cooking, or cooling, or when time is used as the public health control as specified in Section 1009, potentially hazardous food (time/ temperature control for safety food) shall be maintained: (b) At five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)) or less. P |
28. - Observed toxic spray at hand wash sink cook line. PIC moved toxic spray from hand sink. (Corrected On Site) | 3400.1 | Poisonous or toxic materials shall be stored so they cannot contaminate food, equipment, utensils, linens, and single-service and single-use articles by: (a) Separating the poisonous or toxic materials by physically separating or partitioning by a wall or structure; P and (b) Locating the poisonous or toxic materials in an area that is not above food, equipment, utensils, linens, and single-service or single-use articles. This paragraph does not apply to equipment and utensil cleaners and sanitizers that are stored in warewashing areas for availability and convenience if the materials are stored to prevent contamination of food, equipment, utensils, linens, and single-service and single-use articles. P |
38. - Observed broken front door.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2912.1 | Except as otherwise specified in Sections 2912.2 through 2912.5, the outer openings of a food establishment shall be protected against the entry of insects and rodents by: (a) Filling or closing holes and other gaps along floors, walls, and ceilings; (b) Closed, tight-fitting windows; and (c) Solid, self-closing, tight-fitting doors. |
38. - Neither the name of the establishment's licensed Pesticide Operator/contractor nor its pest extermination services contract are available.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3210.2 | The licensee shall maintain a copy of the establishment's professional service contract and service schedule, and the following documents shall be available for inspection: Pf (a) Name and address of its District-licensed Pesticide Operator/contractor; (b) Frequency of pest extermination services provided under the contract; and (c) Date pest extermination services were last provided to the establishment. |
49. - Observed dust build-up on soap dispenser and hand wash sink in kitchen. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1900.3 | Nonfood-contact surfaces of equipment shall be kept free of an accumulation of dust, dirt, food residue, and other debris. |
52. - Observed no grease collection contract. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 2605.1 | Removal of sewage and other liquid waste, including grease collections, shall comply with the provisions of this chapter. A copy of the establishment's professional service contract shall be maintained at all approved waste servicing areas, or at the mobile food establishment by the licensee and the following documents shall be available for inspection: Pf (a) Name and address of the licensee's District-licensed sewage and liquid waste transport contractor; (b) Duration of the contract; and (c) Frequency of sewage and liquid waste removal services provided under the contract. |
56. - Neither the name of the establishment's licensed ventilation hood system cleaning contractor nor its ventilation hood system cleaning contract are available.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1509.5 | The licensee shall maintain on the premises a copy of the establishment's professional service contract and service schedule, which documents the following information: P (a) Name and address of its District-licensed ventilation hood system cleaning contractor; P (b) Frequency and extent of ventilation hood system cleaning services provided under the contract; P and (c) Date and time of ventilation hood system cleaning services were last provided to the establishment. P |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Ice Cream (Ice Cream Freezer) (Cold Holding) | 0.0F | Steak raw (Refrigerator - drawer) (Cold Holding) | 39.0F | Veggie Burger (Refrigerator - drawer) (Cold Holding) | 37.0F | (Under-counter Refrigerator) (Cold Holding) | 29.0F |
Onions raw (Open Display Refrigerator) (Cold Holding) | 41.0F | Tomatoes sliced (Open Display Refrigerator) (Cold Holding) | 40.0F | Refrigerator - Open Display (Cold Holding) | 41.0F | Tomatoes sliced (Open Display Refrigerator) (Cold Holding) | 48.0F |
Hot Dog (Under-counter Refrigerator) (Cold Holding) | 42.0F | Chicken Tenders (Walk-in Freezer) (Cold Holding) | -14.0F | Hamburger Patty Raw (Cold Holding) | 38.0F | Onions raw (Walk-in Refrigerator) (Cold Holding) | 39.0F |
Refrigerator - Walk-in (Cold Holding) | 41.0F | Hot Water (3-compartment sink) | 110.0F | Hot Water (Handwashing Sink (kitchen)) | 133.0F | ||
Inspector Comments:
Correct cited violations within 5 calendar-days. Correct cited violations within 14 calendar-days. If you have any questions, please contact the Area Supervisor at food.safety@dc.gov with your inquiry details. |
![]() |
CARLOTTA ACOSTA | 03/31/2022 |
Person-in-Charge (Signature) | (Print) | Date |
![]() |
Andrea Scales | 79 | 03/31/2022 |
Inspector (Signature) | (Print) | Badge # | Date |
FSHISD_2015_3 |