![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
15. - Several foods inside all refrigerators observed uncovered. Also, ingredients in small containers observed uncovered. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 802.1(c)-(h) | Food shall be protected from cross contamination by: (c) Cleaning equipment and utensils as specified in Section 1901 and sanitizing as specified in Section 2002; (d) Except as specified in Section 802.2, storing the food in packages, covered containers, or wrappings; (e) Cleaning hermetically sealed containers of food of visible soil before opening; (f) Protecting food containers that are received packaged together in a case or overwrap from cuts when the case or overwrap is opened; (g) Storing damaged, spoiled, or recalled food being held in the food establishment as specified in Section 3103; and (h) Separating fruits and vegetables, before they are washed as specified in Section 806 from ready-to-eat food. |
23. - Foods inside the walk-in refrigerator observed exceeding seven (7) days from their respective preparation/repackaging dates.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1008.1 | Except when packaging food using a reduced oxygen packaging method as specified in Section 1011, and except as specified in Section 1007.4 and 1007.5, refrigerated, ready-to-eat, potentially hazardous food (time/temperature control for safety food) prepared and held in a food establishment for more than twenty- four (24) hours shall be clearly marked to indicate the date or day by which the food shall be consumed on the premises, sold, or discarded when held at a temperature of five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)) or less for a maximum of seven (7) days. PfA food specified in Section 1007.1 or 1007.2 shall be discarded if it: (a) Exceeds either of the temperature and time combinations specified in Section 1007.1, excluding time that the product is frozen; P (b) Is in a container or package that does not bear a date or day; P or (c) Is appropriately marked with a date or day that exceeds a temperature and time combination as specified in Section 1007.1. P |
37. - There are unlabeled plastic squeeze bottles of oils on the cook line. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 803.1 | Working containers holding food or food ingredients that are removed from their original packages for use in the food establishment, such as cooking oils, flour, herbs, potato flakes, salt, spices, and sugar shall be identified with the common name of the food, except that containers holding food that can be readily and unmistakably recognized, such as dry pasta, need not be identified. |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Shrimp cooked (Steam Table) (Hot Holding) | 171.0F | Steak cooked (Steam Table) (Hot Holding) | 188.0F | Chicken (Steam Cooker) (Hot Holding) | 165.0F | Soup (Steam Cooker) (Hot Holding) | 166.0F |
Ground Beef (Refrigerator - open display) (Cold Holding) | 39.0F | Guacamole (Refrigerator - open display) (Cold Holding) | 38.0F | Mixed Vegetables (Steam Cooker) (Hot Holding) | 187.0F | Sauce (Steam Cooker) (Hot Holding) | 166.0F |
Chicken raw (Open Display Refrigerator) (Cold Holding) | 40.0F | Carrots (Open Display Refrigerator) (Cold Holding) | 39.0F | Crab cake (Open Display Refrigerator) (Cold Holding) | 39.0F | American Cheese (Open Display Refrigerator) (Cold Holding) | 40.0F |
Eggs (Refrigerator - open display) (Cold Holding) | 39.0F | Cheddar Cheese (Open Display Refrigerator) (Cold Holding) | 39.0F | Diced Tomatoes (Open Display Refrigerator) (Cold Holding) | 38.0F | Beef Patties (Open Display Refrigerator) (Cold Holding) | 41.0F |
Chicken (Open Display Refrigerator) (Cold Holding) | 38.0F | Rice steamed (Steam Cooker) (Hot Holding) | 167.0F | (Refrigerator - reach-in) | 40.0F | (Walk-in Refrigerator) | 39.0F |
(Reach-in Refrigerator) | 40.0F | (Open Display Refrigerator) | 38.0F | Hot Water (Handwashing Sink - Service Line) | 118.0F | Hot Water (Handwashing Sink - Cook Line) | 113.0F |
Hot Water (Handwashing Sink - kitchen) | 122.0F | Hot Water (3-compartment sink) | 125.0F | ||||
Inspector Comments:
Correct items stated within 5-days and 14-days If any question, please feel free to contact the area supervisor at food.safety@dc.gov |
![]() |
LING ZHENG | 12/06/2021 |
Person-in-Charge (Signature) | (Print) | Date |
![]() |
ROSS J. GATERETSE | 624 | 12/06/2021 |
Inspector (Signature) | (Print) | Badge # | Date |
FSHISD_2015_3 |