![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
2. - The District-issued Certified Food Protection Manager certificate pertaining to the person-in-charge (Ewunetu Eticha) has expired (EXP: 05/11/2021) Ewunetu Eticha took the training from Prometric date September /29/2021.He has a note letter regarding taking the exam without certificate.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 203.3 | A person in charge who is a certified food protection manager as required in Section 203.1 shall obtain a District-issued Food Protection Manager Identification Card (ID Card), issued by the Department, and shall renew the District-issued ID Card every three (3) years. P |
8. - Observed a food employee fail to wash their hands when changing tasks and before changing gloves. Manager informed her and she washed his hands and applied gloves when handling foods. (Corrected On Site) | 402.1 | Food employees shall clean their hands and exposed portions of their arms as specified in Section 401 immediately before working in direct contact with food, clean equipment and utensils, and unwrapped single-service and single-use articles, P and: (a) After touching bare human body parts other than clean hands and clean, exposed portions of arms; P (b) After using the toilet room; P (c) After caring for or handling aquatic animals as specified in Section 503.2; P (d) After coughing, sneezing, using a handkerchief or disposable tissue, using tobacco, eating, or drinking; P (e) After handling soiled surfaces, equipment, or utensils; P (f) During food preparation, as often as necessary to remove soil and contamination and to prevent cross-contamination when changing tasks; P (g) After each absence from the work station; P (h) Immediately before touching ready-to-eat food or food-contact surfaces; P (i) When switching between working with raw food and working with ready-to-eat food; P (j) Before donning gloves for working with food; P and (k) After engaging in other activities that contaminate the hands. P |
10. - There are no paper towels at the handwashing sink all hand washing sinks. A paper towel roll is provided for each handwashing sinks. (Corrected On Site) | 3001.1 | Each handwashing sink or group of two (2) adjacent sinks shall be provided with a supply of hand cleaning liquid, powder, or bar soap. Pf |
38. - Mice droppings were observed on the shelve and floor. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3210.1 | The premises shall be maintained free of insects, rodents, and other pests. The presence of insects, rodents, and other pests shall be controlled to minimize their presence on the premises by: Pf (a) Routinely inspecting incoming shipments of food and supplies; Pf (b) Routinely inspecting the premises for evidence of pests; Pf (c) Using methods, if pests are found, such as trapping devices or other means of pest control as specified in Sections 3402, 3410 and 3411; Pf and (d) Eliminating harborage conditions. Pf |
45. - Single-service items unprotected at counter.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2203.2 | Clean equipment and utensils shall be stored as specified in Section 2203.1 and shall be stored: (a) In a self-draining position that allows air drying; and (b) Covered or inverted. |
49. - Mice droppings were observed on shelve at single service item storage area.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1900.3 | Nonfood-contact surfaces of equipment shall be kept free of an accumulation of dust, dirt, food residue, and other debris. |
49. - Ice build-up was observed in ice cream freezer.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1903.1 | Nonfood-contact surfaces of equipment shall be cleaned at a frequency necessary to preclude accumulation of soil residues. |
51. - The drainpipe of the coffee station area handwashing sink observed leaking inside the cabinet.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2418.1 | A plumbing system shall be: (a) Repaired according to the D.C. Plumbing Code (2008) incorporating the International Plumbing Code 2006, as amended by the D.C. Plumbing Code Supplement (subtitle F of 12 DCMR); and (b) Maintained in good repair. |
54. - There is no waste (trash) receptacle at the handwashing sink at three compartment sink and at coffee station area.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2706.3 | If disposable towels are used at handwashing sinks, a waste receptacle shall be located at each sink or group of adjacent sinks. |
55. - Mice droppings were observed on the floor side of three compartment sink. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3201.1 | The physical facilities shall be cleaned as often as necessary to keep them clean. |
Sanitizer: Quaternary Ammonium, 300 ppm, 0.0 pH, 70.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Hot Water (Handwashing Sink - Dishwash area) | 105.0F | Hot Water (Handwashing Sink - Service Line) | 110.0F | Hot Water (Handwashing sink - coffee station) | 103.0F | Hot Water (Handwashing sink (toilet room)) | 115.0F |
(Ice Cream Freezer) (Cold Holding) | -8.5F | (Walk-in Refrigerator) (Cold Holding) | 40.0F | Cheese (Hot Holding Unit) (Hot Holding) | 138.0F | Chili (Hot Holding Unit) (Hot Holding) | 145.0F |
Buffalo Chicken Bite (Hot Dog Roller) (Hot Holding) | 136.0F | Big bite (Hot Dog Roller) (Hot Holding) | 135.0F | Sweet boneless wing (Hot Holding Cabinet) (Hot Holding) | 135.0F | Chicken Wings (Hot Holding Display Unit) (Hot Holding) | 136.0F |
(Freezer) (Cold Holding) | 5.0F | (Reach-in Freezer) (Cold Holding) | -15.0F | (Reach-in Freezer) (Cold Holding) | -20.0F | (Reach-in Freezer) (Cold Holding) | -8.0F |
(Refrigerator) (Cold Holding) | 37.0F | Buffalo Chicken (Refrigerator) (Cold Holding) | 38.0F | Hot Dog (Refrigerator) (Cold Holding) | 38.0F | ||
Inspector Comments:
Correct cited violations within 5 Calendar-days. Correct cited violations within 14 Calendar-day If you have any questions, please contact the area supervisor by emailing food.safety@dc.gov with your inquiry details. |
![]() |
Ewunetu Eticha | 12/02/2021 |
Person-in-Charge (Signature) | (Print) | Date |
![]() |
Mengestayhu Akelat | 607 | 12/02/2021 |
Inspector (Signature) | (Print) | Badge # | Date |
FSHISD_2015_3 |