![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
3. - The establishment did not provide proof of an employee health policy for the prevention of foodborne illness. I provided the establishment with a copy of the Food Code's conditional employee and food employee interview, reporting agreement, and medical referral forms. (Corrected On Site) | 300.1 | The licensee shall require food employees and conditional employees to report to the person in charge, in accordance with this Section, information about their health and activities as they relate to diseases that are transmissible through food. |
5. - The establishment does not have approved procedures for responding to a contamination event due to vomiting or diarrhea. (Corrected On Site) | 504.1 | A licensee shall ensure that its food establishment shall have procedures for employees to follow when responding to vomiting or diarrheal events that involve the discharge of vomitus or fecal matter onto surfaces in the food establishment. The procedures shall address the specific actions employees must take to minimize the spread of contamination and the exposure of employees, consumers, food, and surfaces to vomitus or fecal matter. Pf |
16. - Observed the can opener and cutting board with an accumulation of food debris/soil residues. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1900.1 | Equipment food-contact surfaces and utensils shall be clean to sight and touch. Pf |
22. - Observed eggs improperly cold holding in walk-in cooler of an ambient temperature of 52 degrees F. COS, manager removed eggs to another unit. (Corrected On Site) | 1005.2 | Eggs that have not been treated to destroy all viable Salmonellae shall be stored in refrigerated equipment that maintains an ambient air temperature of seven degrees Celsius (7 degrees C) (forty-five degrees Fahrenheit (45 degrees F)) or less. P |
23. - Temperature control for safety foods packaged by manufacturer/processing plant are not date marked when opened. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1007.2 | Except as specified in Section 1007.4 through 1007.6, a container of refrigerated, ready-to-eat potentially hazardous food (time/temperature control for safety food) prepared and packaged by a food processing plant shall be clearly marked, at the time the original container is opened in a food establishment and if the food is held for more than twenty-four (24) hours, to indicate the date or day by which the food shall be consumed on the premises, sold, or discarded based on the temperature and time combinations specified in Section 1007.1 and: Pf (a) The day the original container is opened in the food establishment shall be counted as Day 1; Pf and (b) The day or date marked by the food establishment may not exceed a manufacturer-s use-by-date if the manufacturer determined the use- by date based on food safety. Pf |
41. - Wet wiping cloths are not stored in sanitizer buckets when not in use.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 812.2 | Cloths that are in-use for wiping counters and other equipment surfaces shall be: (a) Held between uses in a chemical sanitizer solution at a concentration specified in Section 1813; and (b) Laundered daily as specified in Section 2101.4. |
47. - Observed walk-in refrigerator in poor repair, temperature was observed at 52 degrees F. Observed the gaskets in poor repair in the door of the walk-in and sandwich prep cooling unit. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1800.1 | Equipment shall be maintained in a state of repair and condition that meets the requirements specified in chapters 14 and 15. |
49. - Observed the cooking equipment with an accumulation of food debris and encrusted grease. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1900.2 | The food-contact surfaces of cooking equipment and pans shall be kept free of encrusted grease deposits and other soil accumulations. |
55. - Observed several soiled and/or missing ceiling tiles throughout the establishment. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3200.1 | The physical facilities shall be maintained in good repair. |
56. - There is insufficient lighting (blown bulbs) in the rear of the establishment to include the warewashing area and dry storage, and toilet room. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3008.1(b) | The light intensity shall be: At least two hundred fifteen (215) lux or twenty (20) foot candles: (1) At a surface where food is provided for consumer self-service, such as buffets and salad bars, or where fresh produce or packaged foods are sold or offered for consumption; (2) Inside equipment such as reach-in and under-counter refrigerators; and (3) At a distance of seventy-five centimeters (75 cm) or thirty inches (30 in.) above the floor in areas used for handwashing, warewashing, and equipment and utensil storage, and in toilet rooms. |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Turkey (Refrigerator - pizza prep unit) (Cold Holding) | 34.0F | Pepperoni (Refrigerator - pizza prep unit) (Cold Holding) | 38.0F | Sausage (Refrigerator - pizza prep unit) (Cold Holding) | 34.0F | Cheese (Refrigerator - pizza prep unit) (Cold Holding) | 38.0F |
Sauce (Refrigerator - pizza prep unit) (Cold Holding) | 34.0F | (Refrigerator - pizza prep unit) | 34.0F | Hot Water (3-compartment sink) | 118.0F | Ham (Refrigerator - pizza prep unit) (Cold Holding) | 34.0F |
Lettuce (Sandwich Prep Refrigerator) (Cold Holding) | 41.0F | Tomatoes sliced (Sandwich Prep Refrigerator) (Cold Holding) | 41.0F | Cheese (Sandwich Prep Refrigerator) (Cold Holding) | 41.0F | (Sandwich Prep Refrigerator) | 41.0F |
Hot Water (Handwashing Sink) | 114.0F | Hot Water (Handwashing Sink - toilet room) | 119.0F | ||||
Inspector Comments:
Correct cited violations in 5 & 14 calendar days. For questions please contact area supervisor at food.safety@dc.gov for efficient response. |
![]() |
Samir Maghraoui | 05/11/2021 |
Person-in-Charge (Signature) | (Print) | Date |
![]() |
Lanita Carpenter | 014 | 05/11/2021 |
Inspector (Signature) | (Print) | Badge # | Date |
FSHISD_2015_3 |