![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
15. - Several foods inside all refrigerators observed uncovered. Also, ingredients in small containers observed uncovered. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 802.1(c)-(h) | Food shall be protected from cross contamination by: (c) Cleaning equipment and utensils as specified in Section 1901 and sanitizing as specified in Section 2002; (d) Except as specified in Section 802.2, storing the food in packages, covered containers, or wrappings; (e) Cleaning hermetically sealed containers of food of visible soil before opening; (f) Protecting food containers that are received packaged together in a case or overwrap from cuts when the case or overwrap is opened; (g) Storing damaged, spoiled, or recalled food being held in the food establishment as specified in Section 3103; and (h) Separating fruits and vegetables, before they are washed as specified in Section 806 from ready-to-eat food. |
23. - Prepared food items kept in plastic containers stored in reach-in and walk-in coolers are not labeled with dates and contents. Temperature control for safety foods intended to be held for more than 24 hours are not date marked. (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1007.1 | Except when packaging food using a reduced oxygen packaging method as specified in Section 1011, and except as specified in Section 1007.4 and 1007.5, refrigerated, ready-to-eat, potentially hazardous food (time/temperature control for safety food) prepared and held in a food establishment for more than twenty- four (24) hours shall be clearly marked to indicate the date or day by which the food shall be consumed on the premises, sold, or discarded when held at a temperature of five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)) or less for a maximum of seven (7) days. Pf |
37. - Several unlabeled plastic squeeze bottles of unknown liquids and unlabeled plastic food bins stored in the kitchen and storage room. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 803.1 | Working containers holding food or food ingredients that are removed from their original packages for use in the food establishment, such as cooking oils, flour, herbs, potato flakes, salt, spices, and sugar shall be identified with the common name of the food, except that containers holding food that can be readily and unmistakably recognized, such as dry pasta, need not be identified. |
41. - Wet wiping cloths and linens in use are found at different locations in the kitchen and not stored in a sanitized solution. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 812.2 | Cloths that are in-use for wiping counters and other equipment surfaces shall be: (a) Held between uses in a chemical sanitizer solution at a concentration specified in Section 1813; and (b) Laundered daily as specified in Section 2101.4. |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Hot Water (Handwashing Sink - kitchen) | 122.0F | Hot Water (Handwashing Sink - Cook Line) | 119.0F | Hot Water (Handwashing Sink - Service Line) | 110.0F | Hot Water (3-compartment sink) | 102.0F |
(Refrigerator - reach-in) | 40.0F | (Refrigerator - open display) | 38.0F | (Refrigerator - walk-in) | 39.0F | (Refrigerator - under counter) | 41.0F |
Hummus (Refrigerator - open display) (Cold Holding) | 40.0F | Tomatoes chopped (Refrigerator - open display) (Cold Holding) | 38.0F | American Cheese (Refrigerator - open display) (Cold Holding) | 41.0F | Carrot Salad (Refrigerator - open display) (Cold Holding) | 41.0F |
Turkey (Reach-in Refrigerator) (Cold Holding) | 40.0F | Ham (Refrigerator - open display) (Cold Holding) | 41.0F | Caesar Salad (Refrigerator - open display) (Cold Holding) | 38.0F | Mushrooms (Refrigerator - open display) (Cold Holding) | 40.0F |
Bacon (Refrigerator - open display) (Cold Holding) | 38.0F | Chicken (Refrigerator - open display) (Cold Holding) | 41.0F | Beef Patties (Refrigerator - open display) (Cold Holding) | 40.0F | Chicken Strips (Refrigerator - open display) (Cold Holding) | 41.0F |
Chicken grilled (Refrigerator - open display) (Cold Holding) | 40.0F | Rice steamed (Steam Cooker) (Hot Holding) | 188.0F | Tuna (Refrigerator - open display) (Cold Holding) | 38.0F | Chicken (Steam Table) (Hot Holding) | 179.0F |
Beef Teriyaki (Hot Holding Unit) (Hot Holding) | 168.0F | ||||||
Inspector Comments:
Correct items stated within 5-days and 14-days If any question, please feel free to contact the area supervisor at food.safety@dc.gov |
![]() |
MARK ELADAS | 03/09/2021 |
Person-in-Charge (Signature) | (Print) | Date |
![]() |
ROSS J. GATERETSE | 624 | 03/09/2021 |
Inspector (Signature) | (Print) | Badge # | Date |
FSHISD_2015_3 |