![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
10. - There is no handwashing sink installed in the dishwashing area. (Correct Violation Within 5 Calendar Days) (Corrected On Site) | 2406.1 | Handwashing sinks shall be provided for employees' use in areas specified in Section 2411 in accordance with the D.C. Plumbing Code (2008) incorporating the International Plumbing Code (2006) or most recent edition, as amended by the D.C. Plumbing Code Supplement (subtitle F of 12 DCMR). Pf |
49. - Grease is accumulating on the magnetic knife holder. (Correct Violation Within 14 Calendar Days) | 1900.3 | Nonfood-contact surfaces of equipment shall be kept free of an accumulation of dust, dirt, food residue, and other debris. |
49. - Food is encrusted on the cooking units. (Correct Violation Within 14 Calendar Days) | 1900.2 | The food-contact surfaces of cooking equipment and pans shall be kept free of encrusted grease deposits and other soil accumulations. |
55. - The wall and ceiling around the cooking area are unclean. (Correct Violation Within 5 Calendar Days) | 3201.1 | The physical facilities shall be cleaned as often as necessary to keep them clean. |
56. - Grease is accumulating on the ventilation hood filters. (Correct Violation Within 14 Calendar Days) | 1509.4 | Hoods, grease-removal devices, fans, ducts and other appurtenances shall be cleaned at intervals necessary to prevent the accumulation of grease. |
56. - The walls and ceiling around the cooking units are grease stained. (Correct Violation Within 14 Calendar Days) | 1603.1 | Ventilation hood systems and devices shall be sufficient in number and capacity to prevent grease or condensation from collecting on walls and ceilings according to the D.C. Fire Code (2008) incorporating the International Fire Code (2006) or most recent edition as amended by the D.C. Fire Code Supplement, as amended (subtitle H of 12DCMR). P |
62. - A current inspection report is not posted in a location that is conspicuous to consumers. (Correct Violation Within 14 Calendar Days) | 4310.2 | The licensee shall post a current license, valid Certificate of Occupancy, and a current inspection reports in a location within the food establishment that is conspicuous to consumers as specified in Section 4306.3. |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Hot Water (Handwashing Sink - Sushi bar) | 129.0F | ||||||
Inspector Comments:
5-calendar day notices have been corrected from the previous inspection conducted on 10/06/20: 25-A DCMR 201.2(c) 25-A DCMR 1900.1 25-A DCMR 4104.2(a) 14-calendar day notices have been corrected from the previous inspection conducted on 10/06/20: 25-A DCMR 200.4 25-A DCMR 500.1 25-A DCMR 3004.1 25-A DCMR 1524.1 25-A DCMR 2912.1(a) 25-A DCMR 1800.2 25-A DCMR 3207.1 25-A DCMR 3008.1(b) The license has failed to comply with the 5 calendar-day notice cited on 10/06/20, as listed within the observations section of this report. The Licensee's failure to comply may result in additional enforcement action: 25-A DCMR 2406.1 The license has failed to comply with the 14 calendar-day notice cited on 10/06/20, as listed within the observations section of this report. The Licensee's failure to comply may result in additional enforcement action: 25-A DCMR 904.2 (True World Foods 10/6/2020 parasite destruction letter) 25-A DCMR 1900.3 25-A DCMR 1900.2 25-A DCMR 3201.1 25-A DCMR 1509.4 25-A DCMR 1603.1 25-A DCMR 4310.2 Correct cited violations within 5 calendar-days. Correct cited violations within 14 calendar-days. If you have any questions, please contact the area supervisor by emailing food.safety@dc.gov with your inquiry details |
![]() |
Ling Zheng | 11/05/2020 |
Person-in-Charge (Signature) | (Print) | Date |
![]() |
Ivory Gene Cooper | 056 | 11/05/2020 |
Inspector (Signature) | (Print) | Badge # | Date |
FSHISD_2015_3 |