![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
15. - Raw eggs stored on top shelf of sandwich prep refrigerator. Eggs were relocated to the bottom shelf in safe area. (Corrected On Site) | 802.1(a)-(b) | Food shall be protected from cross contamination by: (a) Except as specified in Section 802.1(a)(3), separating raw animal foods during storage, preparation, holding, and display from: (1) Raw ready-to-eat food including other raw animal food such as fish for sushi or molluscan shellfish, or other raw ready-to-eat food such as fruits and vegetables; P and (2) Cooked ready-to-eat food; P and (3) Frozen, commercially processed and packaged raw animal food may be stored or displayed with or above frozen, commercially processed and packaged, ready-to eat food; (b) Except when combined as ingredients, separating types of raw animal foods from each other such as beef, fish, lamb, pork, and poultry during storage, preparation, holding, and display by: (1) Using separate equipment for each type; P or (2) Arranging each type of food in equipment so that cross contamination of one type with another is prevented, and (3) Preparing each type of food at different times or in separate areas. P |
23. - Temperature control for safety foods intended to be held for more than 24 hours are not date marked in all storage refrigerator (non sandwich and sushi prep refrigerators). (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 1007.1 | Except when packaging food using a reduced oxygen packaging method as specified in Section 1011, and except as specified in Section 1007.4 and 1007.5, refrigerated, ready-to-eat, potentially hazardous food (time/temperature control for safety food) prepared and held in a food establishment for more than twenty- four (24) hours shall be clearly marked to indicate the date or day by which the food shall be consumed on the premises, sold, or discarded when held at a temperature of five degrees Celsius (5 degrees C) (forty-one degrees Fahrenheit (41 degrees F)) or less for a maximum of seven (7) days. Pf |
38. - Many small flies observed in restaurant (near bar and 3 compartment sink). (CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3210.1 | The premises shall be maintained free of insects, rodents, and other pests. The presence of insects, rodents, and other pests shall be controlled to minimize their presence on the premises by: Pf (a) Routinely inspecting incoming shipments of food and supplies; Pf (b) Routinely inspecting the premises for evidence of pests; Pf (c) Using methods, if pests are found, such as trapping devices or other means of pest control as specified in Sections 3402, 3410 and 3411; Pf and (d) Eliminating harborage conditions. Pf |
40. - Food employee observed not wearing a hair restraint while working with open food. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 502.1 | Food employees shall wear clean and effective hair restraints, such as hairnets or beard nets, if appropriate, and clothing that covers body hair that are designed and worn to effectively keep hair from contacting exposed food, clean equipment and utensils, linens, and unwrapped single-service and single-use articles. Hats, caps, scarves or other head covers are acceptable if the hair is contained to prevent contamination. Hair spray and tying back the hair in a ponytail are not effective hair restraints. |
44. - Take out containers on top storage shelf in kitchen not inverted. Manager corrected all containers at time of inspection. (Corrected On Site) | 2203.2 | Clean equipment and utensils shall be stored as specified in Section 2203.1 and shall be stored: (a) In a self-draining position that allows air drying; and (b) Covered or inverted. |
47. - Cutting board on sandwich prep refrigerator is discolored and have deep cuts. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1801.1 | Surfaces such as cutting blocks and boards that are subject to scratching and scoring shall be resurfaced if they can no longer be effectively cleaned and sanitized, or discarded if they are not capable of being resurfaced. |
55. - Walls and floors in kitchen near cooking equipment and prep tables have dried food spills. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3201.1 | The physical facilities shall be maintained in good repair.The physical facilities shall be cleaned as often as necessary to keep them clean. |
55. - Old or unused equipment stored in the establishment. (CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3213.1 | The premises shall be free of: (a) Items that are unnecessary to the operation or maintenance of the establishment such as equipment that is nonfunctional or no longer used; and (b) Litter. |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Avocado (Sushi Bar) (Cold Holding) | 41.0F | Spicy Shrimp (Sushi Bar) (Cold Holding) | 40.0F | Spring Roll (Reach-in Refrigerator) (Cold Holding) | 39.0F | Sauce (Reach-in Refrigerator) (Cold Holding) | 38.0F |
Shrimp Tempura (Reach-in Refrigerator) (Cold Holding) | 39.0F | Carrots (Sandwich Prep Refrigerator) (Cold Holding) | 38.0F | Raw Beef (Sandwich Prep Refrigerator) (Cold Holding) | 40.0F | Shrimp cooked (Sandwich Prep Refrigerator) (Cold Holding) | 39.0F |
Chicken (Sandwich Prep Refrigerator) (Cold Holding) | 40.0F | Hot Water (3-compartment sink (Bar)) | 128.0F | Hot Water (3-compartment sink) | 130.0F | Hot Water (Handwashing Sink) | 120.0F |
Crab meat (Sushi Bar) (Cold Holding) | 40.0F | Salmon (Sushi Bar) (Cold Holding) | 39.0F | (Reach-in Freezer) | 2.0F | (Reach-in Freezer) | 10.0F |
White Rice (Rice Steamer) (Hot Holding) | 162.0F | Chicken (Wok) (Cooking) | 180.0F | ||||
Inspector Comments:
COVID-19 observations: staff not wearing masks in kitchen and sushi area while prepping food. (COS) Correct all stated items within 5 days. Correct all stated items within 14 days. |
![]() |
Ling Zheng | 07/10/2020 |
Person-in-Charge (Signature) | (Print) | Date |
![]() |
Megan Johnson | 121 | 07/10/2020 |
Inspector (Signature) | (Print) | Badge # | Date |
FSHISD_2015_3 |