![]() |
Food Establishment Inspection Report Pursuant to Title 25-A of the District of Columbia Municipal Regulations |
![]() |
|
|
|
|
OBSERVATIONS | 25 DCMR | CORRECTIVE ACTIONS |
28. - Chemicals are store improperly.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 3400.1 | Poisonous or toxic materials shall be stored so they cannot contaminate food, equipment, utensils, linens, and single-service and single-use articles by: (a) Separating the poisonous or toxic materials by physically separating or partitioning by a wall or structure; P and (b) Locating the poisonous or toxic materials in an area that is not above food, equipment, utensils, linens, and single-service or single-use articles. This paragraph does not apply to equipment and utensil cleaners and sanitizers that are stored in warewashing areas for availability and convenience if the materials are stored to prevent contamination of food, equipment, utensils, linens, and single-service and single-use articles. P |
37. - Working containers of foods that are not easily recognizable are not name labeled.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 803.1 | Working containers holding food or food ingredients that are removed from their original packages for use in the food establishment, such as cooking oils, flour, herbs, potato flakes, salt, spices, and sugar shall be identified with the common name of the food, except that containers holding food that can be readily and unmistakably recognized, such as dry pasta, need not be identified. |
41. - Wet wiping cloths are not stored in sanitizer buckets when not in use.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 812.2 | Cloths that are in-use for wiping counters and other equipment surfaces shall be: (a) Held between uses in a chemical sanitizer solution at a concentration specified in Section 1813; and (b) Laundered daily as specified in Section 2101.4. |
49. - Mold is growing on the back splash behind the 3-compartment sink.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 1900.3 | Nonfood-contact surfaces of equipment shall be kept free of an accumulation of dust, dirt, food residue, and other debris. |
50. - The water pressure at the sink is very low.(CORRECT VIOLATION WITHIN 5 CALENDAR DAYS) | 2306.1 | Hot or cold water under pressure shall be provided to all fixtures, equipment, and nonfood equipment that are required to use hot or cold water, except that water supplied as specified in Section 2308.1(a) and (b) to a temporary food establishment or in response to a temporary interruption of a water supply need not be under pressure. Pf |
53. - The toilet room does not have a covered receptacle for the disposal of feminine hygiene products.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 2707.1 | A toilet room used by females shall be provided with a covered receptacle for feminine hygiene products. |
53. - No gender neutral sign posted oin restroom door.(CORRECT VIOLATION WITHIN 14 CALENDAR DAYS) | 3101.2 | All single-occupancy toilet rooms shall display gender-neutral signs on the door that read "Restroom," or have a universally recognized pictorial indicating that persons of any gender may use each restroom, in accordance with 4 DCMR Section 802.2. |
Sanitizer: Chlorine, 200 ppm, 0.0 pH, 00.0°F |
Item/Location | Temp | Item/Location | Temp | Item/Location | Temp | Item/Location | Temp |
Pizza - Pepperoni (Hot Holding Cabinet) (Hot Holding) | 165.4F | Chicken Strips (Hot Holding Cabinet) (Hot Holding) | 153.5F | Chicken Wings (Hot Holding Cabinet) (Hot Holding) | 158.4F | Eggs (Refrigerator) (Cold Holding) | 38.4F |
Cheese (Refrigerator) (Cold Holding) | 38.3F | Bacon (Refrigerator) (Cold Holding) | 37.9F | Hot Dog (Hot Dog Roller) (Hot Holding) | 147.4F | Ice Cream (Ice Cream Freezer) (Cold Holding) | -7.2F |
Hot Water (3-compartment sink) | 122.7F | Pizza - Cheese (Hot Holding Cabinet) (Hot Holding) | 157.9F | Hamburger cooked (Hot Holding Cabinet) (Hot Holding) | 149.7F | Apple Juice (Refrigerator - beverage) (Cold Holding) | 38.2F |
Drinks (Refrigerator - beverage) (Cold Holding) | 39.4F | Creamer (Refrigerator - beverage) (Cold Holding) | 38.2F | Chocolate Milk (Refrigerator - beverage) (Cold Holding) | 37.5F | Orange Juice (Refrigerator - beverage) (Cold Holding) | 39.8F |
2% Reduced Fat Milk (Refrigerator - reach-in) (Cold Holding) | 38.5F | ||||||
Inspector Comments:
Correct cited violations within 5 AND/OR 14 calendar-days. Any question/inquiries contact area supervisor at food.safety@dc.gov for efficient response. |
![]() |
NAOD EJIGU | 11/05/2019 |
Person-in-Charge (Signature) | (Print) | Date |
![]() |
VICTOR CURRIE | 088 | 11/05/2019 |
Inspector (Signature) | (Print) | Badge # | Date |
FSHISD_2015_3 |